Top Écosystème Arbitrum des tokens par capitalisation boursière
Écosystème Arbitrum contient 471 cryptos avec une capitalisation boursière totale de $82.58B et une variation de prix moyenne de +2.24%. Elles sont classées par ordre décroissant de capitalisation boursière.
L'écosystème Arbitrum comprend des projets spécifiquement conçus pour la blockchain Arbitrum. Arbitrum est une solution Layer 2 qui vise à améliorer la vitesse et la performance des transactions sur Ethereum tout en réduisant les frais élevés associés à l'utilisation de la plateforme. Le mainnet d'Arbitrum a été lancé en 2021 par Offchain Labs et est rapidement devenu l'une des blockchains les plus populaires du marché. Au début, Arbitrum se basait sur l'utilisation des Optimistic Rollups pour y parvenir. Dans la seconde moitié de 2022, Arbitrum a lancé Nova, une nouvelle blockchain utilisant la technologie AnyTrust au lieu des Optimistic Rollups, et l'ancienne blockchain a été rebaptisée Arbitrum One.
La blockchain a lancé son propre token, ARB, à fin du mois de mars 2023. Celui-ci peut être utilisé en soutien aux votes de la DAO.
Afficher plus
| Nom | Prix | 24h (%) | 7j (%) | Capitalisation boursière | Vol. (24h) | Offre | Sur 24h | Opération | |
|---|---|---|---|---|---|---|---|---|---|
| $0.2731 | -0.10% | -2.49% | $52.05M | $4.08M | 190.61M | Trader | |||
![]() CyberCYBER | $0.8770 | +1.62% | +0.37% | $50.06M | $15.10M | 57.08M | Trader | ||
![]() WOOWOO | $0.02528 | -1.40% | -5.19% | $47.91M | $3.66M | 1.90B | Trader | ||
![]() SubsquidSQD | $0.04996 | +0.51% | -22.96% | $46.71M | $5.92M | 934.97M | |||
![]() OrbsORBS | $0.01055 | -1.05% | -6.97% | $45.68M | $5.20M | 4.33B | Trader | ||
![]() Spell TokenSPELL | $0.0002636 | +0.31% | -9.82% | $45.13M | $44.38M | 171.19B | Trader | ||
![]() BalancerBAL | $0.6575 | -12.42% | -19.11% | $44.84M | $2.33M | 68.20M | Trader | ||
![]() Osaka ProtocolOSAK | $0.{7}5900 | -1.52% | -7.74% | $44.30M | $24,285.44 | 750.87T | |||
![]() IQIQ | $0.001775 | -1.22% | -8.64% | $42.89M | $1.32M | 24.17B | Trader | ||
![]() CARVCARV | $0.1346 | +2.38% | -2.39% | $40.79M | $6.14M | 302.93M | Trader | ||
![]() MiL.kMLK | $0.07965 | -0.73% | -7.29% | $41.02M | $1.14M | 515.08M | |||
![]() DIADIA | $0.3311 | -1.42% | -13.44% | $39.63M | $2.97M | 119.68M | |||
![]() EscoinTokenELG | $0.2486 | -2.00% | -0.36% | $39.06M | $320,676.53 | 157.14M | |||
![]() MarlinPOND | $0.004417 | -0.64% | -6.95% | $36.34M | $1.32M | 8.23B | Trader | ||
| $1.41 | -0.94% | -5.26% | $37.37M | $1.67M | 26.55M | Trader | |||
| $0.03552 | -0.26% | -8.32% | $35.52M | $473,571.86 | 1000.00M | Trader | |||
![]() CartesiCTSI | $0.03799 | -1.74% | -12.48% | $33.79M | $2.81M | 889.51M | Trader | ||
![]() Celer NetworkCELR | $0.004049 | +0.93% | -12.35% | $31.60M | $3.20M | 7.80B | Trader | ||
![]() SophonSOPH | $0.01596 | +1.53% | -1.91% | $31.92M | $5.68M | 2.00B | Trader | ||
![]() XaiXAI | $0.01730 | -- | -- | $0 | $0 | 0.00 | Trader | ||
![]() TreasureMAGIC | $0.09970 | -- | -- | $0 | $0 | 0.00 | Trader | ||
![]() DegenDEGEN | $0.001434 | +6.32% | +9.44% | $30.26M | $9.13M | 21.10B | |||
![]() Ankr Staked ETHankrETH | $3,685.17 | -2.49% | +0.96% | $28.75M | $0 | 7802.35 | |||
![]() JOEJOE | $0.07040 | -3.08% | -10.70% | $28.33M | $2.62M | 402.43M | Trader | ||
![]() HyperlaneHYPER | $0.1393 | +5.99% | +7.00% | $28.66M | $26.29M | 205.71M | Trader | ||
![]() DeriveDRV | $0.03489 | +2.85% | +1.98% | $25.73M | $139,107.34 | 737.53M | |||
| $85.01 | -0.18% | +3.97% | $25.04M | $3.23M | 294598.34 | ||||
| $0.03128 | +5.06% | +7.55% | $24.80M | $7.99M | 792.72M | Trader | |||
![]() SuperWalkGRND | $0.03185 | -5.29% | +20.48% | $22.88M | $1.26M | 718.16M | |||
![]() KernelDAOKERNEL | $0.08217 | +1.47% | -8.57% | $23.53M | $10.93M | 286.31M | Trader | ||
| $182.82 | +0.26% | +3.51% | $22.84M | $3.16M | 124953.40 | ||||
![]() SmarDexSDEX | $0.002388 | -0.06% | -4.72% | $22.31M | $536,344.61 | 9.34B | Trader | ||
![]() HashflowHFT | $0.03476 | +8.70% | -2.95% | $22.66M | $12.54M | 651.94M | Trader | ||
| $628.11 | +0.07% | +0.73% | $20.23M | $2.19M | 32202.00 | ||||
![]() DolomiteDOLO | $0.04225 | +1.85% | -13.86% | $18.66M | $2.22M | 441.62M | Trader | ||
![]() MOBOXMBOX | $0.03486 | +0.27% | -7.13% | $17.44M | $3.93M | 500.32M | Trader | ||
![]() HegicHEGIC | $0.02515 | +2.72% | +6.55% | $17.70M | $19.52 | 703.73M | |||
| $688.53 | +0.34% | +0.28% | $16.63M | $2.94M | 24149.11 | ||||
| $321.2 | +0.28% | +0.26% | $16.09M | $4.39M | 50099.17 | ||||
![]() XBorgXBG | $0.06642 | -4.07% | -4.09% | $15.85M | $76,762.07 | 238.67M | |||
![]() DODODODO | $0.02135 | -1.41% | -12.64% | $15.50M | $3.09M | 725.70M | Trader | ||
![]() FortaFORT | $0.02448 | +2.60% | +0.10% | $15.25M | $825,426.56 | 623.20M | Trader | ||
![]() Wrapped FRAXWFRAX | $0.7995 | +0.93% | -4.46% | $14.77M | $0 | 18.48M | |||
| $179.74 | +0.65% | +0.99% | $14.76M | $1.90M | 82099.50 | ||||
![]() Hey AnonANON | $1.08 | -0.07% | -6.73% | $14.45M | $180,910.73 | 13.41M | |||
![]() Radiant CapitalRDNT | $0.01036 | +2.92% | -8.16% | $13.68M | $2.14M | 1.32B | Trader | ||
![]() dForceDF | $0.01324 | -2.23% | -12.06% | $13.24M | $835,945.14 | 999.93M | |||
| $0.002466 | +4.48% | -2.48% | $12.08M | $2.72M | 4.90B | ||||
![]() SynapseSYN | $0.06297 | +10.89% | +4.96% | $11.70M | $5.91M | 185.82M | Trader |
















































