Top CMC Crypto Yearbook 2024-25 tokens by market capitalization
CMC Crypto Yearbook 2024-25 contains 26 coins with a total market capitalization of $25.59B and an average price change of -5.09%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() SuiSUI | $1.71 | -2.25% | -21.39% | $6.30B | $948.41M | 3.68B | Trade | ||
![]() ToncoinTON | $1.77 | -2.88% | -17.06% | $4.40B | $156.86M | 2.49B | Trade | ||
![]() BittensorTAO | $325.17 | -5.01% | -17.96% | $3.36B | $205.73M | 10.32M | Trade | ||
![]() NEAR ProtocolNEAR | $2.25 | -1.78% | -18.76% | $2.88B | $427.52M | 1.28B | Trade | ||
![]() EthenaENA | $0.2837 | +1.94% | -19.53% | $2.11B | $339.91M | 7.42B | Trade | ||
![]() OndoONDO | $0.5617 | -4.17% | -18.48% | $1.77B | $74.92M | 3.16B | Trade | ||
![]() RenderRENDER | $1.91 | -6.33% | -22.71% | $988.86M | $67.58M | 518.58M | Trade | ||
![]() Lido DAOLDO | $0.6766 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ether.fiETHFI | $0.8973 | -4.14% | -11.11% | $546.22M | $63.03M | 608.76M | Trade | ||
![]() Pyth NetworkPYTH | $0.08908 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() dogwifhatWIF | $0.4143 | -3.03% | -14.70% | $413.86M | $161.63M | 998.84M | Trade | ||
![]() PendlePENDLE | $2.32 | -4.35% | -21.59% | $384.23M | $74.39M | 165.64M | Trade | ||
![]() AethirATH | $0.02210 | -1.97% | -14.68% | $331.49M | $18.72M | 15.00B | Trade | ||
![]() ArweaveAR | $4.2 | -3.57% | -23.29% | $275.87M | $48.81M | 65.65M | Trade | ||
![]() EigenLayerEIGEN | $0.6773 | -2.00% | -20.75% | $297.09M | $55.39M | 438.67M | |||
| $0.05339 | -3.35% | -21.11% | $264.92M | $36.19M | 4.96B | Trade | |||
![]() JitoJTO | $0.5764 | -2.32% | -26.26% | $231.56M | $24.92M | 401.71M | Trade | ||
![]() BerachainBERA | $1.39 | -0.90% | -21.87% | $183.60M | $28.73M | 132.43M | Trade | ||
| $0.001388 | -1.96% | -17.65% | $123.41M | $24.91M | 88.89B | Trade | |||
![]() Popcat (SOL)POPCAT | $0.1096 | -1.45% | -24.78% | $107.39M | $24.66M | 979.97M | |||
![]() ORDIORDI | $4.46 | -3.19% | -14.20% | $93.56M | $24.78M | 21.00M | Trade | ||
![]() BabylonBABY | $0.02697 | -6.24% | -2.80% | $76.45M | $13.64M | 2.84B | Trade | ||
![]() NotcoinNOT | $0.0006826 | -2.66% | -9.19% | $67.87M | $13.22M | 99.43B | Trade | ||
![]() ArkhamARKM | $0.2912 | -2.70% | -14.87% | $65.56M | $39.12M | 225.10M | Trade | ||
![]() ClearpoolCPOOL | $0.04434 | -12.90% | -31.14% | $37.27M | $7.76M | 840.45M | Trade | ||
![]() Echelon PrimePRIME | $0.8677 | -2.35% | -12.61% | $31.04M | $12.41M | 35.77M | Trade |

























