Top Data Availability tokens by market capitalization
Data Availability contains 8 coins with a total market capitalization of $2.99B and an average price change of -0.27%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() NEAR ProtocolNEAR | $1.9 | +0.86% | -22.06% | $2.43B | $212.04M | 1.28B | Trade | ||
![]() CelestiaTIA | $0.6306 | -4.40% | -27.85% | $532.51M | $95.10M | 844.49M | Trade | ||
| $0.04511 | +2.28% | -16.45% | $36.82M | $7.47M | 816.05M | Trade | |||
![]() LumiaLUMIA | $0.1312 | -0.99% | -7.48% | $19.23M | $2.88M | 146.59M | Trade | ||
![]() SyscoinSYS | $0.02263 | -0.03% | -14.31% | $19.21M | $3.82M | 848.97M | Trade | ||
![]() KYVE NetworkKYVE | $0.005454 | +44.19% | +9.10% | $5.99M | $46,768.34 | 1.10B | |||
![]() LumerinLMR | $0.0008128 | -1.97% | -36.56% | $493,026.45 | $0 | 606.62M |






