Top EigenLayer Ecosystem by market capitalization
EigenLayer Ecosystem contain 27 coins with a total market capitalization of $73.30B and an average price change of +0.62%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido Staked ETHstETH | $3,143 | +1.49% | +6.98% | $27.81B | $12.83M | 8.85M | Trade | ||
![]() Wrapped Beacon ETHWBETH | $3,400.66 | +0.84% | +6.04% | $11.10B | $9.37M | 3.26M | |||
![]() Wrapped eETHweETH | $3,405.55 | +1.09% | +6.76% | $9.70B | $2.61M | 2.85M | Trade | ||
![]() ChainlinkLINK | $13.31 | +1.84% | +7.05% | $9.43B | $490.92M | 708.10M | Trade | ||
![]() Ethena USDeUSDe | $0.9993 | -0.01% | +0.07% | $6.30B | $70.50M | 6.30B | Trade | ||
![]() Rocket Pool ETHRETH | $3,617.42 | +1.36% | +6.49% | $1.31B | $12,423.65 | 363242.44 | |||
| $3,326.92 | +1.00% | +6.96% | $1.16B | $52,207.15 | 349224.53 | ||||
![]() Liquid Staked ETHLSETH | $3,344.6 | +0.94% | +6.10% | $874.47M | $8,732.38 | 261455.72 | |||
| $3,396.96 | +1.14% | +6.58% | $721.33M | $87,889.16 | 212344.67 | ||||
![]() Renzo Restaked ETHEZETH | $3,348.05 | +0.97% | +6.82% | $702.48M | $24,350.27 | 209818.75 | |||
![]() StakeWise Staked ETHosETH | $3,299.03 | +0.93% | +10.18% | $641.45M | $0 | 194436.40 | |||
![]() ether.fiETHFI | $0.7852 | +2.03% | +12.33% | $512.55M | $31.90M | 652.76M | Trade | ||
![]() Stader ETHxETHX | $3,385.29 | +1.18% | +6.97% | $461.65M | $2,846.39 | 136368.45 | |||
| $3,514.31 | +1.19% | +6.87% | $404.84M | $12.22M | 115197.21 | ||||
![]() PendlePENDLE | $2.21 | +1.86% | +17.12% | $373.31M | $36.74M | 169.15M | Trade | ||
| $3,137.71 | +1.27% | +7.38% | $320.30M | $16,388.84 | 102079.68 | ||||
![]() Frax Staked EtherSFRXETH | $3,576.54 | +0.73% | +3.83% | $318.00M | $1,687.67 | 88912.19 | |||
![]() pufETHPUFETH | $3,324.43 | +0.43% | +7.14% | $101.30M | $3,255.39 | 30470.15 | |||
![]() swETHSWETH | $3,479.99 | +0.93% | +7.15% | $62.34M | $29,427.72 | 17913.58 | |||
![]() Restaked Swell EthereumRSWETH | $3,301.43 | +0.72% | +6.06% | $58.11M | $29,202.86 | 17601.13 | |||
![]() RenzoREZ | -- | -- | -- | -- | -- | -- | Trade | ||
![]() Ankr Staked ETHankrETH | $3,800.05 | +0.61% | +6.86% | $29.11M | $258.5 | 7661.63 | |||
| $0.01844 | +2.23% | +2.81% | $17.00M | $2.22M | 921.89M | ||||
![]() Swell NetworkSWELL | $0.001768 | +2.41% | +4.07% | $7.10M | $1.89M | 4.02B | Trade | ||
![]() Origin EtherOETH | $3,126.67 | +0.89% | +6.69% | $0 | $111,771.69 | 0.00 |
























