Top Tokenized commodities by market capitalization
Tokenized commodities contain 19 coins with a total market capitalization of $3.66B and an average price change of +0.68%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tether GoldXAUt | $4,486.27 | +0.89% | +3.72% | $1.84B | $121.12M | 409217.66 | Trade | ||
![]() PAX GoldPAXG | $4,500.14 | +0.85% | +3.85% | $1.71B | $173.96M | 380838.66 | Trade | ||
![]() Matrixdock GoldXAUM | $4,522.18 | +0.93% | +3.73% | $54.35M | $199,912.05 | 12018.49 | |||
![]() Comtech GoldCGO | $144.4 | +0.61% | +4.25% | $20.36M | $977,335.86 | 141000.00 | |||
![]() Tether Gold TokensXAUT0 | $4,450.36 | -0.01% | +2.21% | $11.60M | $370,514.75 | 2606.44 | |||
![]() GOLDAOGOLDAO | $0.01115 | -2.16% | -23.65% | $8.84M | $6,513.93 | 792.56M | |||
![]() VNX GoldVNXAU | $144.25 | -0.02% | +0.80% | $4.20M | $10,887.89 | 29100.00 | |||
![]() AgriDexAGRI | $0.005059 | -1.35% | -14.68% | $1.44M | $15,450.22 | 284.00M | |||
![]() Nugget Trap Gold TokenNGTG$$ | $0.0001398 | -- | -- | $34,366.76 | $0 | 245.75M | |||
![]() Silver TokenXAGX | $77 | -1.91% | +6.24% | $0 | $0 | 0.00 | |||
![]() Kinesis GoldKAU | $132 | +2.24% | +1.54% | $0 | $22,953.88 | 0.00 | |||
![]() Silver (Grams)GRAMS | $2.44 | -3.49% | +3.39% | $0 | $0 | 0.00 | |||
![]() GoldPro TokenGPRO | $5.02 | -- | -- | $0 | $0 | 0.00 | |||
| $80.68 | +5.01% | +11.80% | $0 | $1.75M | 0.00 | ||||
![]() Palm EconomyPALM | $0.0003480 | -2.19% | +1.22% | $0 | $0 | 0.00 | |||
![]() Tempestas CopperTCU29 | $5.89 | +1.99% | +2.99% | $0 | $883,640.65 | 0.00 | |||
![]() QuoriumQGOLD | $4,451.1 | +0.20% | +2.31% | $0 | $88,865.73 | 0.00 | |||
![]() The Emerald CompanyEMRLD | $0.0001694 | -1.42% | -28.39% | $0 | $0 | 0.00 |











.png)





