Ekosistem Base token teratas beradasarkan kapitalisasi pasar
Ekosistem Base terdiri dari 915 koin dengan total kapitalisasi pasar sebesar $73.07B dan perubahan rata-rata sebesar +6.82%. Koin-koin ini didaftarkan dalam urutan berdasarkan kapitaliasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
| $0.{6}3883 | -0.25% | -10.83% | $0 | $0 | 0.00 | ||||
| $0.{4}3607 | +2.68% | -25.28% | $0 | $0 | 0.00 | ||||
![]() AIQuant.funAIQ | $0.01057 | -11.57% | -26.13% | $0 | $0 | 0.00 | |||
![]() CoraCORA | $0.{4}5578 | -- | -14.43% | $0 | $0 | 0.00 | |||
![]() FungiFUNGI | $0.002224 | -10.29% | -52.46% | $0 | $20,536.05 | 0.00 | |||
![]() Based RabbitRABBIT | $0.{4}3096 | -- | -13.12% | $0 | $0 | 0.00 | |||
![]() Creme PuffCREMEPUFF | $0.{4}2016 | -7.87% | -19.45% | $0 | $202.84 | 0.00 | |||
| $0.0003726 | +1.56% | -14.09% | $0 | $82,053.54 | 0.00 | ||||
![]() GRIPPYGRIPPY | $0.0001776 | +4.48% | -3.48% | $0 | $44,448.71 | 0.00 | |||
![]() nomAINOMAI | $0.0002526 | -5.96% | -21.87% | $0 | $1,925.37 | 0.00 | |||
![]() BlueyonBaseBLUEY | $0.{4}9911 | -4.68% | -30.13% | $0 | $404.31 | 0.00 | |||
![]() LibertumLBM | $0.006323 | -3.98% | -41.82% | $0 | $101,903.16 | 0.00 | |||
![]() DollarDOLLAR | $0.{4}5951 | +3.41% | -16.26% | $0 | $0 | 0.00 | |||
![]() TRUMP MAGAMAGA | $0.0003078 | +258.96% | +174.61% | $0 | $153,821.89 | 0.00 | |||
| $0.{4}4992 | +4.90% | -24.94% | $0 | $0 | 0.00 | ||||
![]() MoxieMOXIE | $0.{4}1100 | +8.67% | -10.97% | $0 | $0 | 0.00 | |||
![]() Hunter by VirtualsDRPXBT | $0.{4}5526 | +1.25% | -14.68% | $0 | $170.64 | 0.00 | |||
| $0.{4}8774 | -0.17% | -19.06% | $0 | $74.84 | 0.00 | ||||
![]() CONDOCONDO | $0.{4}6449 | -3.42% | -17.89% | $0 | $0 | 0.00 | |||
![]() IncomRWAIRWA | $0.01922 | +0.25% | -0.92% | $0 | $80,501.56 | 0.00 | |||
![]() Based MonstaMONSTA | $0.{4}3446 | -7.01% | -14.55% | $0 | $0 | 0.00 | |||
![]() Liquid MercuryMERC | $0.005918 | -3.05% | -0.47% | $0 | $1,506.31 | 0.00 | |||
![]() Blue GuyBLUE | $0.{4}1275 | -5.88% | -14.02% | $0 | $11.5 | 0.00 | |||
![]() DeFi Agents AIDEFAI | $0.{4}8700 | -1.17% | -4.17% | $0 | $0 | 0.00 | |||
![]() 1000x by Virtuals1000X | $0.001643 | +6.13% | -17.27% | $0 | $7,187.07 | 0.00 | |||
![]() Charlie KirkCHARLIE | $0.0001343 | +217.19% | +86.62% | $0 | $497,810.73 | 0.00 | |||
![]() Landwolf (Base)WOLF | $0.{9}2452 | -3.39% | -21.08% | $0 | $0 | 0.00 | |||
![]() SoMonOWO | $0.001148 | -2.26% | -13.43% | $0 | $0 | 0.00 | |||
![]() Zygo the frogZYGO | $0.002135 | +19.69% | +91.89% | $0 | $222,338.88 | 0.00 | |||
![]() BullGodBULLGOD | $0.{4}6115 | -30.07% | -49.64% | $0 | $13,104.1 | 0.00 | |||
![]() OWBOWB | $0.01973 | -2.41% | -0.33% | $0 | $76,897.2 | 0.00 | |||
![]() BOREDBORED | $0.0006657 | -2.53% | -12.40% | $0 | $1.84 | 0.00 | |||
![]() IDRISSIDRISS | $0.003982 | -0.96% | -13.60% | $0 | $0 | 0.00 | |||
![]() Lava NetworkLAVA | $0.1248 | -2.22% | -12.23% | $0 | $1.24M | 0.00 | |||
![]() BentoBENTO | $0.{8}1526 | -8.60% | -28.27% | $0 | $591.99 | 0.00 | |||
![]() Axolotl TokenAXOME | $0.{5}6792 | -99.69% | -99.98% | $0 | $27.85 | 0.00 | |||
![]() JELLIJELLI | $0.0001328 | -5.75% | -15.10% | $0 | $0 | 0.00 | |||
![]() FuelFUELX | $0.{4}3110 | -7.66% | -11.37% | $0 | $73.29 | 0.00 | |||
![]() AstroPepeXAPX | $0.{5}8488 | -1.93% | -6.78% | $0 | $11.25 | 0.00 | |||
![]() ePowerX On BaseEPWX | $0.{9}6575 | +4.00% | +2.12% | $0 | $5,849.57 | 0.00 | |||
| $0.02504 | -12.33% | -28.35% | $0 | $0 | 0.00 | ||||
![]() Neptune CashNPT | $1.73 | -6.43% | -29.04% | $0 | $106,425.26 | 0.00 | |||
| $0.002053 | -1.53% | -8.47% | $0 | $21,537.42 | 0.00 | ||||
![]() LyvelyLVLY | $0.02008 | -0.33% | -0.38% | $0 | $111,704.74 | 0.00 | |||
![]() BaseCTOCTO | $0.{4}1504 | -2.83% | -10.24% | $0 | $0 | 0.00 | |||
![]() EthXYSEXY | $0.01489 | -1.98% | -33.95% | $0 | $0 | 0.00 | |||
![]() ArAIstotleFACY | $0.02638 | -4.11% | -28.92% | $0 | $2.05M | 0.00 | |||
![]() Resolv USRUSR | $0.9999 | +0.02% | +0.06% | $0 | $1.46M | 0.00 |


























.png)




















