Nangungunang AI & Big Data na mga token ayon sa market capitalization
Ang AI & Big Data ay naglalaman ng 661 coin na may kabuuang market capitalization na $24.09B at isang average na pagbabago ng presyo na +161.72%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Memes AIMemesAI | $0.0001949 | -2.99% | -17.82% | $194,863.96 | $126,768.4 | 999.97M | |||
![]() PrompTale AITALE | $0.002081 | +14.90% | -16.73% | $210,949.78 | $403,555.99 | 101.39M | Trade | ||
![]() HotKeySwapHOTKEY | $0.001986 | -3.41% | -23.12% | $187,757.59 | $97.28 | 94.54M | |||
![]() Aimonica BrandsAIMONICA | $0.0001891 | -3.74% | -22.72% | $189,118.39 | $233,450.74 | 999.99M | |||
![]() DatabotDATA | $0.0002007 | -2.38% | -21.53% | $183,803.3 | $0 | 915.84M | |||
| $0.001913 | +5.91% | +0.77% | $185,150.68 | $0 | 96.79M | ||||
![]() QUAINQUAIN | $0.0001741 | -0.81% | -12.06% | $174,064.36 | $454.74 | 999.98M | |||
![]() Mind AIMA | $0.0004244 | +4.90% | -13.63% | $152,029.59 | $36,301.67 | 358.23M | |||
![]() Aimedis (new)AIMX | $0.0004755 | +3.55% | -14.88% | $158,356.29 | $0 | 333.00M | |||
![]() YOUR AIYOURAI | $0.0003162 | -4.98% | -16.68% | $161,978.28 | $15,609.59 | 512.29M | |||
![]() Top HatHAT | $0.0002035 | +10.41% | +29.57% | $201,511.49 | $21,973.63 | 990.00M | |||
![]() ROD.AIRODAI | $0.{8}2403 | -3.68% | -19.06% | $131,689.49 | $881.36 | 54.80T | |||
![]() DecentralGPTDGC | $0.{6}8664 | +3.79% | -29.37% | $136,193.26 | $710,425.99 | 157.20B | Trade | ||
| $0.001760 | -7.61% | -33.08% | $127,199.26 | $616,414.44 | 72.29M | Trade | |||
![]() AgentLayerAGENT | $0.0003760 | +2.20% | +82.90% | $333,970.17 | $225,746.14 | 888.26M | |||
![]() AGIXAGX | $0.001250 | -1.47% | -12.25% | $115,722.37 | $0 | 92.56M | |||
![]() Global DePIN ChainDEEPSEEK | $0.0001435 | -1.57% | -11.67% | $113,399.82 | $295,851.56 | 790.00M | |||
![]() aiPumpAIPUMP | $0.0002898 | -4.78% | -13.69% | $110,329.17 | $10,034.3 | 380.67M | |||
![]() DarwinDARWIN | $0.0002708 | +0.63% | -12.85% | $108,302.5 | $10,809.35 | 400.00M | |||
![]() LunosUNO | $0.001022 | -7.21% | -9.00% | $114,033.69 | $40,049.98 | 111.57M | |||
![]() ArconaARCONA | $0.005012 | +11.73% | +8.15% | $111,692.85 | $675.01 | 22.28M | |||
![]() Three Protocol TokenTHREE | $0.001098 | -- | -- | $93,287.66 | $0 | 85.00M | |||
![]() ZoRoboticsZORO | $0.008007 | -7.05% | -18.25% | $99,353.88 | $28,691.82 | 12.41M | |||
![]() OrbitAIORBIT | $0.009557 | -9.28% | -35.97% | $90,795.5 | $0 | 9.50M | |||
![]() KlausKLAUS | $0.{4}8104 | -5.32% | -18.22% | $81,038.29 | $0 | 1000.00M | |||
![]() SlopSLOP | $0.{4}7691 | +10.72% | -18.26% | $76,913.66 | $0 | 1000.00M | |||
![]() LosslessLSS | $0.001435 | -32.91% | -20.15% | $79,719.58 | $4,761.44 | 55.57M | |||
![]() Aiagent.appAAA | $0.{4}7294 | -0.18% | -15.39% | $72,933.42 | $0 | 999.97M | |||
![]() LimitusLMT | $0.{4}8491 | -7.64% | -20.65% | $70,487.38 | $71,573.23 | 830.14M | |||
![]() JanetJANET | $0.{4}6639 | -4.80% | -6.92% | $66,386.13 | $9,866.32 | 1000.00M | |||
![]() ChainAware.aiAWARE | $0.001541 | -0.16% | -10.67% | $56,742.58 | $0 | 36.83M | |||
![]() Flavia Is OnlineFLAVIA | $0.{4}4765 | -3.35% | -18.09% | $47,652.6 | $0 | 1000.00M | |||
![]() UbexUBEX | $0.{4}1420 | -- | -- | $46,948.18 | $0 | 3.31B | |||
![]() DeFAIDEFAI | $0.{4}5080 | -6.65% | -2.96% | $48,425.56 | $0 | 953.20M | |||
![]() YFDAI.FINANCEYF-DAI | $11.25 | -2.29% | -8.20% | $44,845.12 | $10,997.69 | 3986.00 | |||
| $0.0001676 | +1.91% | -27.54% | $42,253.38 | $0 | 252.17M | ||||
![]() ArtisseCATHEON | $0.{4}4187 | -0.68% | +0.41% | $40,549.39 | $2,165.97 | 968.53M | |||
![]() PolkaBridgePBR | $0.0005296 | +0.36% | +4.55% | $39,669.31 | $0 | 74.91M | |||
![]() MozaicMOZ | $0.0002295 | +13.38% | -3.85% | $34,543.14 | $0 | 150.52M | |||
![]() LithiumLITH | $0.{5}6564 | -2.99% | -9.78% | $34,409 | $0 | 5.24B | |||
![]() Ondo DeFAIONDOAI | $0.{4}3200 | -- | -- | $32,002.89 | $0 | 1000.00M | |||
| $0.{4}2696 | -5.85% | -21.19% | $26,956.68 | $0 | 999.82M | ||||
![]() Fusion AIFUSION | $0.{4}2908 | -- | -11.81% | $29,079.78 | $0 | 1000.00M | |||
![]() BullBear AIAIBB | $0.{10}1164 | +4.97% | -16.59% | $23,816.97 | $242.35 | 2045.83T | Trade | ||
![]() Plankton in PainAAAHHM | $0.{4}2114 | -- | -17.77% | $21,135.26 | $0 | 1000.00M | |||
![]() PawtocolUPI | $0.{4}6953 | -19.05% | -32.23% | $17,932.99 | $0 | 257.92M | |||
![]() SimsAISIMSAI | $0.{4}1515 | -4.18% | -16.60% | $15,147.15 | $0 | 999.99M | |||
![]() aiRightAIRI | $0.{4}6047 | +0.35% | -2.84% | $15,495.97 | $0 | 256.26M |









































.png)





