Nangungunang AI Agents na mga token ayon sa market capitalization
Ang AI Agents ay naglalaman ng 196 coin na may kabuuang market capitalization na $2.84B at isang average na pagbabago ng presyo na -1.55%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Alphakek AIAIKEK | $0.01377 | -12.25% | -6.72% | $3.27M | $12,906.52 | 237.32M | |||
![]() AGI ALPHA AGENTAGIALPHA | $0.002901 | -12.48% | -39.05% | $2.90M | $0 | 1000.00M | |||
![]() SpectralSPEC | $0.1758 | -12.10% | -16.77% | $2.48M | $2.71M | 14.10M | |||
![]() Strawberry AIBERRY | $0.02446 | -1.94% | -30.84% | $2.45M | $47,009.52 | 100.00M | |||
![]() LinqAILNQ | $0.006983 | -11.42% | -27.89% | $2.03M | $447,490.36 | 290.30M | Trade | ||
| $0.005815 | -8.70% | -27.51% | $1.98M | $182,328.3 | 340.00M | ||||
![]() DexCheck AIDCK | $0.002664 | -0.47% | -1.78% | $1.81M | $960,097.56 | 678.22M | Trade | ||
![]() yesnoerrorYNE | $0.001522 | -12.92% | -11.58% | $1.52M | $549,339.06 | 1000.00M | |||
| $0.003037 | -10.61% | -25.50% | $1.43M | $150,596.56 | 469.37M | Trade | |||
![]() Super ChampsCHAMP | $0.001279 | -8.56% | -39.03% | $1.17M | $375,300.19 | 915.15M | |||
| $0.002112 | -7.17% | -21.26% | $972,493.68 | $430,679.84 | 460.38M | ||||
![]() AcolytACOLYT | $0.0009490 | -7.87% | -29.37% | $928,930.76 | $14,700.05 | 978.86M | |||
![]() BOTIFYBOTIFY | $0.0007926 | -9.06% | -2.43% | $792,465.94 | $81,280.32 | 999.88M | |||
![]() SallarALL | $0.0003828 | -11.90% | -11.48% | $689,070.27 | $0 | 1.80B | |||
![]() MAXMAX | $0.0006405 | -10.18% | -15.77% | $640,418.82 | $207,666.2 | 999.84M | |||
![]() NikolAINIKO | $0.0006617 | -0.58% | -4.73% | $661,691.54 | $10,526.94 | 1000.00M | |||
![]() GAM3S.GGG3 | $0.0009687 | -2.62% | -59.29% | $585,127.13 | $314,028.53 | 604.03M | |||
![]() Workloop AILOOP | $0.01206 | -1.96% | -10.56% | $435,977.39 | $3,341.98 | 36.15M | |||
![]() DashaVVAIFU | $0.0004974 | -0.03% | -14.67% | $494,066.75 | $428,026.74 | 993.28M | |||
![]() Assisterr AIASRR | $0.03393 | -13.07% | -12.30% | $496,006.79 | $722,737.72 | 14.62M | |||
![]() OctonetAIOCTO | $0.004593 | -10.81% | -25.74% | $452,367.8 | $87,713.76 | 98.50M | |||
![]() Skillful AISKAI | $0.001251 | -1.86% | -8.81% | $454,056.64 | $9,631.12 | 362.84M | |||
![]() Sentio AISEN | $0.004395 | -14.49% | -21.71% | $430,754.78 | $225,078.22 | 98.00M | |||
![]() Eliza (elizawakesup)ELIZA | $0.0004000 | -13.17% | -32.64% | $399,972.75 | $224,744.29 | 999.95M | |||
![]() sekoia by VirtualsSEKOIA | $0.0003258 | -22.27% | -29.84% | $321,297.43 | $77,589.98 | 986.23M | |||
![]() ŸYAI | $0.003382 | -13.98% | -18.12% | $307,743.88 | $2,164.86 | 91.00M | |||
![]() GG3GGX | $0.006508 | -2.82% | +70.61% | $339,794.61 | $20,010.4 | 52.21M | |||
![]() AgentLayerAGENT | $0.0001159 | -64.68% | -36.85% | $102,809.47 | $220,419.02 | 887.29M | |||
| $0.0002531 | -14.85% | -27.04% | $253,067.01 | $83,727.18 | 1000.00M | ||||
![]() Cryptify AICRAI | $0.0002235 | -15.27% | -29.70% | $215,647.65 | $0 | 965.00M | |||
![]() Beats on BaseBEATS | $0.0003156 | -8.41% | -20.17% | $203,525.32 | $7,380.52 | 644.79M | |||
![]() Eliza (ai16zeliza)ELIZA | $0.0002061 | -11.84% | -30.48% | $198,097.86 | $95,230.73 | 961.05M | |||
![]() QUAINQUAIN | $0.0001584 | -7.91% | -12.13% | $158,439.49 | $1,089.84 | 999.98M | |||
![]() Commune AICOMAI | $0.002393 | -42.74% | -53.08% | $133,109.14 | $140.38 | 55.63M | Trade | ||
![]() DarwinDARWIN | $0.0001761 | -31.28% | -35.85% | $70,450.06 | $14,776.42 | 400.00M | |||
![]() KlausKLAUS | $0.{4}7048 | -12.81% | -17.58% | $70,484.47 | $0 | 1000.00M | |||
![]() OrbitAIORBIT | $0.01075 | -- | +3.22% | $102,097.39 | $0 | 9.50M | |||
![]() Aiagent.appAAA | $0.{4}6718 | -10.74% | -10.35% | $67,175.12 | $0 | 999.97M | |||
![]() ChainAware.aiAWARE | $0.001533 | -0.12% | -2.67% | $56,469.24 | $2.44 | 36.83M | |||
| $0.{4}2757 | -3.14% | -6.09% | $27,568.96 | $0 | 999.82M | ||||
![]() SimsAISIMSAI | $0.{4}1470 | -7.80% | -16.20% | $14,697.2 | $0 | 999.99M | |||
| $0.0003112 | -12.37% | -14.84% | $0 | $80,254.3 | 0.00 | ||||
![]() nomAINOMAI | $0.0002132 | -14.27% | -25.58% | $0 | $603 | 0.00 | |||
| $0.{4}4258 | -14.70% | -39.17% | $0 | $0 | 0.00 | ||||
![]() Samsara.BuildSAMS | $0.0001419 | -- | -1.15% | $0 | $0 | 0.00 | |||
![]() Hunter by VirtualsDRPXBT | $0.{4}4554 | -15.44% | -22.26% | $0 | $81.24 | 0.00 | |||
![]() Tell A TaleTAT | $0.0007408 | -0.62% | -1.43% | $0 | $83,116 | 0.00 |























.png)







.png)







.png)






