Nangungunang Binance Alpha na mga token ayon sa market capitalization
Ang Binance Alpha ay naglalaman ng 325 coin na may kabuuang market capitalization na $13.10B at isang average na pagbabago ng presyo na -2.92%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() OKZOOAIOT | $0.4875 | +3.32% | +16.36% | $45.10M | $3.42M | 92.52M | |||
![]() MiL.kMLK | $0.07996 | -1.83% | -1.21% | $41.19M | $1.60M | 515.08M | |||
![]() Jelly-My-JellyJELLYJELLY | $0.04024 | -9.57% | +7.24% | $40.24M | $15.91M | 1000.00M | Trade | ||
![]() CARVCARV | $0.1311 | -3.25% | -9.55% | $39.72M | $10.57M | 302.93M | Trade | ||
| $0.03884 | -5.61% | -14.38% | $38.84M | $8.87M | 999.80M | Trade | |||
![]() ZerebroZEREBRO | $0.03804 | +1.73% | +55.76% | $38.03M | $8.53M | 999.95M | Trade | ||
![]() Goatseus MaximusGOAT | $0.03763 | -6.82% | -11.86% | $37.63M | $8.21M | 999.99M | Trade | ||
![]() DORADORA | $0.03804 | -0.00% | -0.30% | $37.66M | $366,523.1 | 990.09M | |||
![]() KGeNKGEN | $0.1877 | +5.22% | -21.06% | $37.28M | $5.07M | 198.68M | Trade | ||
![]() DoodlesDOOD | $0.004494 | +0.87% | +14.78% | $35.05M | $8.85M | 7.80B | Trade | ||
![]() ZentryZENT | $0.004439 | -6.46% | -15.25% | $35.02M | $11.40M | 7.89B | Trade | ||
| $0.7367 | -0.45% | +34.81% | $34.55M | $20.48M | 46.90M | Trade | |||
![]() MEET48IDOL | $0.03326 | +0.33% | +6.87% | $34.81M | $14.04M | 1.05B | |||
![]() VelvetVELVET | $0.1802 | -0.58% | -3.61% | $33.24M | $4.55M | 184.45M | Trade | ||
| $0.1431 | -6.65% | +15.26% | $34.19M | $6.45M | 239.00M | Trade | |||
![]() GameBuildGAME | $0.001797 | -1.82% | -8.26% | $33.23M | $1.64M | 18.49B | Trade | ||
![]() SKYAISKYAI | $0.03339 | +29.03% | +34.56% | $33.39M | $21.46M | 1000.00M | Trade | ||
![]() Pocket NetworkPOKT | $0.01446 | -0.85% | +1.09% | $32.90M | $927,792.93 | 2.28B | Trade | ||
![]() ClearpoolCPOOL | $0.03921 | -3.59% | -16.49% | $33.19M | $1.72M | 846.45M | Trade | ||
| $0.01151 | -2.01% | -6.12% | $29.79M | $6.13M | 2.59B | Trade | |||
| $0.001074 | +2.38% | -7.97% | $33.12M | $2.51M | 30.83B | ||||
![]() RaylsRLS | $0.01965 | -16.30% | -71.93% | $29.47M | $26.42M | 1.50B | Trade | ||
![]() FLock.ioFLOCK | $0.1174 | -7.19% | -11.87% | $29.12M | $3.75M | 248.18M | Trade | ||
| $0.2045 | -7.56% | +7.84% | $34.36M | $844.62M | 168.00M | Trade | |||
![]() Vine CoinVINE | $0.02844 | -6.46% | -7.77% | $28.44M | $5.80M | 999.99M | Trade | ||
![]() TROLL (SOL)TROLL | $0.03180 | -0.38% | -20.66% | $31.76M | $3.50M | 998.89M | |||
![]() DegenDEGEN | $0.001313 | -5.91% | +0.22% | $27.71M | $11.50M | 21.10B | |||
![]() STBLSTBL | $0.06367 | +4.52% | -10.48% | $31.83M | $7.40M | 500.00M | |||
![]() VerasityVRA | $0.0003008 | -10.12% | +18.44% | $28.00M | $2.88M | 93.08B | Trade | ||
![]() 44 | $0.03001 | +1.92% | -11.16% | $30.01M | $23.70M | 1000.00M | |||
![]() Wilder WorldWILD | $0.05978 | -2.48% | -7.23% | $28.19M | $330,586.53 | 471.58M | Trade | ||
![]() BlessBLESS | $0.01604 | +10.38% | -0.53% | $29.55M | $6.02M | 1.84B | Trade | ||
![]() IntuitionTRUST | $0.1517 | +2.15% | -20.91% | $27.25M | $24.38M | 179.65M | Trade | ||
![]() INFINITIN | $0.09246 | -4.14% | +9.74% | $24.87M | $7.45M | 268.94M | Trade | ||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() aPrioriAPR | $0.1374 | +5.11% | -14.53% | $25.42M | $18.83M | 185.00M | Trade | ||
![]() RoamROAM | $0.06976 | +2.11% | -7.60% | $22.94M | $7.88M | 328.82M | Trade | ||
![]() PePeonTronPEPEONTRON | $0.02209 | -6.77% | -5.32% | $22.09M | $275,747.29 | 1000.00M | |||
![]() RecallRECALL | $0.1260 | +13.56% | +3.95% | $25.33M | $91.69M | 201.07M | Trade | ||
![]() MetaArenaTIMI | $0.06427 | -2.42% | -35.73% | $23.42M | $2.84B | 364.35M | |||
![]() Solidus Ai TechAITECH | $0.01312 | -6.41% | -5.25% | $22.77M | $8.43M | 1.74B | Trade | ||
![]() Power ProtocolPOWER | -- | -- | -- | $0 | $0 | 210.00M | |||
![]() LABLAB | $0.09752 | +6.64% | +1.80% | $22.47M | $9.67M | 230.40M | Trade | ||
![]() 哈基米哈基米 | $0.02250 | -7.05% | -6.70% | $22.50M | $4.00M | 1000.00M | |||
![]() TradoorTRADOOR | $1.33 | -8.84% | -26.84% | $19.04M | $20.60M | 14.35M | Trade |




















.png)




.png)


















