Nangungunang BNB Chain Ecosystem na mga token ayon sa market capitalization
Ang BNB Chain Ecosystem ay naglalaman ng 2696 coin na may kabuuang market capitalization na $213.90B at isang average na pagbabago ng presyo na +24254.69%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() TITANTIT | $0.1349 | -8.77% | +217.69% | $0 | $2,882.26 | 0.00 | |||
![]() Stella FantasySFTY | $0.0006856 | -0.87% | +16.25% | $0 | $9,486.79 | 0.00 | |||
![]() Frog CeoFROGCEO | $0.{11}1451 | +3.34% | -5.06% | $0 | $0 | 0.00 | |||
![]() LEOPARDLEOPARD | $0.{12}4168 | +3.17% | -10.52% | $0 | $0 | 0.00 | |||
![]() CyberHarborCHT | $0.0005983 | -8.88% | -33.29% | $0 | $0 | 0.00 | |||
![]() Pepa InuPEPA | $0.{12}5840 | +2.75% | -6.96% | $0 | $0 | 0.00 | |||
![]() KommunitasKOM | $0.0004471 | +2.01% | -6.09% | $0 | $191,203.74 | 0.00 | Trade | ||
![]() MAGIKAL.aiMGKL | $0.{7}6851 | +1.77% | -7.09% | $0 | $9,172.5 | 0.00 | |||
![]() BROCCOLI (FirstBroccoli on BNB)BROCCOLI | $0.{5}5967 | +3.51% | -4.66% | $0 | $0 | 0.00 | |||
![]() Golden InuGOLDEN | $0.{11}1878 | +1.68% | -4.26% | $0 | $0 | 0.00 | |||
![]() Wrapped USDRWUSDR | $0.1244 | -2.54% | -2.42% | $0 | $5.06 | 0.00 | |||
| $0.{4}3223 | +174.93% | +146.89% | $0 | $57,181.66 | 0.00 | ||||
![]() KyotoSwapKSWAP | $0.06115 | +1.54% | -0.55% | $0 | $0 | 0.00 | |||
![]() BNB AgentsBNBAI | $0.{5}9940 | -3.27% | -17.21% | $0 | $0 | 0.00 | |||
| $0.{4}4612 | -0.05% | -7.99% | $0 | $616.36 | 0.00 | ||||
![]() BNBPrinterBNBPRINTER | $0.{4}1722 | -- | -4.79% | $0 | $0 | 0.00 | |||
![]() MANYU (manyudog.xyz)MANYU | $0.{4}2341 | +1.99% | -5.37% | $0 | $0 | 0.00 | |||
![]() GBANK APYGBK | $0.004191 | +0.30% | +9.46% | $0 | $1,576.09 | 0.00 | |||
![]() HinagiHINAGI | $0.{4}5891 | -- | -5.63% | $0 | $0 | 0.00 | |||
![]() Miss KakaKAKA | $0.{4}3859 | -- | -8.42% | $0 | $0 | 0.00 | |||
![]() ZENEXZNX | $0.4975 | +1.58% | -6.51% | $0 | $27,338.77 | 0.00 | |||
![]() Baby BroccoliBABYBROCCOLI | $0.0004428 | -- | -3.26% | $0 | $0 | 0.00 | |||
![]() LumiShareLUMI | $0.002116 | +1.94% | -7.12% | $0 | $76,631.84 | 0.00 | |||
![]() IndustrialINDUSTRIAL | $39.98 | +0.46% | +6.38% | $0 | $9,241.58 | 0.00 | |||
![]() Crazy BunnyCRAZYBUNNY | -- | +52.71% | -23.65% | $0 | $0 | 0.00 | |||
![]() BONDXBONDX | $0.001209 | -12.55% | -24.42% | $0 | $111,256.61 | 0.00 | |||
| $0.{5}9603 | -10.50% | +0.04% | $0 | $204.56 | 0.00 | ||||
![]() Libra IncentixLIXX | $0.0001859 | -8.41% | -1.90% | $0 | $308.15 | 0.00 | |||
![]() RealEstateREALESTATE | $31.14 | +0.04% | +5.81% | $0 | $7,698.31 | 0.00 | |||
| $0.001825 | +3.89% | -8.69% | $0 | $0 | 0.00 | ||||
![]() Floki CashFLOKICASH | $0.{8}3911 | +1.37% | -4.13% | $0 | $0 | 0.00 | |||
![]() Snow LeopardSNL | $0.{8}4252 | +10.78% | +225.77% | $0 | $0 | 0.00 | |||
![]() Ryoshi TokenRYOSHI | $0.{9}2256 | -- | -- | $0 | $0 | 0.00 | |||
![]() Apex FusionAP3X | $0.05472 | +0.38% | -14.54% | $0 | $3.75M | 0.00 | |||
![]() ITCITC | $0.002726 | -0.03% | +0.21% | $0 | $38,647.94 | 0.00 | |||
![]() SafeLaunchSFEX | $0.01841 | -0.40% | -6.10% | $0 | $0 | 0.00 | |||
| $0.005010 | +1.04% | -13.99% | $0 | $5,398.95 | 0.00 | ||||
![]() YouCoinUCON | $8.35 | -0.31% | -12.37% | $0 | $15,120.65 | 0.00 | |||
![]() DPINDPIN | $1.89 | -- | -- | $0 | $0 | 0.00 | |||
![]() MTHAIBAHTMTHB | $0.{4}5881 | -- | -- | $0 | $0 | 0.00 | |||
![]() Alaska Gold RushCARAT | $0.0004034 | -2.26% | -11.19% | $0 | $10,276.2 | 0.00 | |||
![]() THE EYEEYE | $0.{4}1002 | -- | -5.30% | $0 | $0 | 0.00 | |||
![]() RecycleXRCX | $0.02998 | +34.29% | -9.15% | $0 | $254.27 | 0.00 | |||
![]() Wrapped BESCWBESC | $2.67 | +4.62% | +4.13% | $0 | $10,787.22 | 0.00 | |||
![]() TALA1OZT | $1,042.51 | +0.14% | -38.34% | $0 | $437.44 | 0.00 | |||
![]() ATM (BSC)ATM | $0.0007351 | +30.22% | +20.05% | $0 | $0 | 0.00 | |||
![]() EQIFIEQX | $0.0004026 | +5.22% | +4.16% | $0 | $10,217.22 | 0.00 | |||
![]() Athena DexFiATHX | $0.009523 | +0.03% | -3.80% | $0 | $1,099.14 | 0.00 | |||
![]() Palm EconomyPALM | $0.0006809 | -1.68% | -17.30% | $0 | $3,747.26 | 0.00 | |||
![]() GlueGLUE | $0.08611 | -0.16% | -20.51% | $0 | $0 | 0.00 |








.png)


![[Fake] Test (testtoken.me)](https://img.bgstatic.com/multiLang/coinPriceLogo/[fake]-test-(testtoken.me).png)

































.png)



