Nangungunang DAO na mga token ayon sa market capitalization
Ang DAO ay naglalaman ng 174 coin na may kabuuang market capitalization na $18.28B at isang average na pagbabago ng presyo na +3.50%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() AlephiumALPH | $0.1131 | +4.40% | -2.18% | $13.84M | $189,156.89 | 122.32M | Trade | ||
![]() Harvest FinanceFARM | $20.11 | +2.54% | -8.80% | $13.52M | $1.06M | 672183.44 | |||
![]() BedrockBR | $0.05756 | -0.95% | -16.33% | $13.24M | $1.82M | 230.00M | |||
![]() Dego FinanceDEGO | $0.6019 | -0.12% | +1.55% | $12.64M | $4.14M | 21.00M | |||
![]() Ambire WalletWALLET | $0.01584 | +1.57% | -11.14% | $11.48M | $44,341.27 | 724.56M | |||
![]() Badger DAOBADGER | $0.5535 | +0.09% | -13.50% | $11.12M | $1.52M | 20.09M | Trade | ||
| $0.01319 | -8.64% | -11.09% | $10.18M | $1.95M | 772.29M | ||||
![]() HOPRHOPR | $0.03001 | +3.26% | -17.36% | $10.24M | $543,045.37 | 341.17M | |||
![]() inSure DeFiSURE | $0.0003410 | +23.56% | -27.60% | $9.13M | $103.32 | 26.79B | |||
![]() OpenVPPOVPP | $0.01083 | -5.83% | -35.91% | $8.70M | $1.44M | 803.28M | |||
![]() Cult DAOCULT | $0.{5}1925 | +1.53% | -10.34% | $8.31M | $68,902.85 | 4.32T | Trade | ||
![]() MESSIERM87 | $0.{5}8936 | +4.28% | -21.11% | $7.91M | $279,590.7 | 884.85B | |||
![]() RaribleRARI | $0.4119 | -3.27% | -15.05% | $8.03M | $685,060.12 | 19.49M | |||
![]() ParagonsDAOPDT | $0.06109 | +1.70% | +21.52% | $7.29M | $0 | 119.28M | |||
![]() GOLDAOGOLDAO | $0.008072 | -3.29% | -25.60% | $6.40M | $2,294.62 | 792.56M | |||
![]() AragonANT | $0.1433 | +1.80% | -4.53% | $6.19M | $0 | 43.19M | Trade | ||
![]() Dora FactoryDORA | $0.01030 | -2.76% | -12.69% | $5.53M | $2.29M | 537.28M | |||
![]() dHedge DAODHT | $0.09830 | -0.71% | -23.72% | $5.34M | $3,263.83 | 54.37M | |||
![]() TokenFiTOKEN | $0.004547 | +1.14% | -23.92% | $4.55M | $3.17M | 1.00B | |||
![]() Hifi FinanceHIFI | $0.03327 | +6.49% | -5.03% | $4.72M | $309,871.84 | 141.97M | Trade | ||
![]() PlanckPLANCK | $0.04565 | -6.01% | -68.37% | $3.50M | $16.83M | 76.56M | Trade | ||
![]() HydranetHDN | $0.02202 | +2.10% | -3.50% | $4.04M | $123,420.84 | 183.41M | |||
![]() Volt InuVOLT | $0.{7}7203 | +0.34% | -16.83% | $3.94M | $265,794.66 | 54.77T | Trade | ||
![]() FlamingoFLM | $0.007009 | -8.03% | -50.52% | $3.95M | $486,392.5 | 564.17M | Trade | ||
![]() KadenaKDA | $0.01112 | +13.12% | -62.94% | $3.73M | $118,313.06 | 335.29M | Trade | ||
![]() WHALEWHALE | $0.3335 | -2.93% | -15.96% | $3.34M | $0 | 10.00M | |||
![]() DAOBaseBEE | $0.01728 | +0.97% | +32.67% | $2.95M | $10,036.93 | 170.75M | |||
![]() GamiumGMM | $0.{4}5326 | +15.88% | -19.52% | $2.61M | $33,863.55 | 48.96B | |||
![]() BOSagoraBOA | $0.004220 | -4.35% | -9.49% | $2.41M | $1.27M | 571.80M | |||
![]() DFI.MoneyYFII | $60.93 | -1.59% | -5.97% | $2.35M | $120,083.37 | 38596.00 | Trade | ||
![]() Step AppFITFI | $0.0005284 | -1.74% | -18.35% | $2.25M | $1.72M | 4.25B | Trade | ||
![]() ProsperPROS | $0.04114 | +10.83% | -6.10% | $2.11M | $155,949.14 | 51.39M | |||
![]() Cream FinanceCREAM | $1.13 | +0.19% | -2.23% | $2.10M | $47,766.4 | 1.86M | |||
| $0.01721 | -0.90% | -6.09% | $1.86M | $2.02M | 108.30M | Trade | |||
| $0.03133 | +1.21% | +4.14% | $1.74M | $9.05 | 55.42M | ||||
![]() Spheron NetworkSPON | $0.006672 | -0.93% | -33.14% | $1.42M | $249,927.56 | 213.50M | Trade | ||
![]() Bad Idea AIBAD | $0.{8}1726 | -4.31% | -25.58% | $1.07M | $595,007.77 | 618.73T | Trade | ||
![]() Push ProtocolPUSH | $0.01325 | +2.87% | -12.76% | $1.20M | $366,217.39 | 90.24M | Trade | ||
![]() Hakka.FinanceHAKKA | $0.002752 | +0.03% | -0.22% | $1.17M | $0 | 424.82M | |||
![]() Choise.aiCHO | $0.002457 | +5.67% | -14.71% | $1.14M | $83,132.11 | 465.20M | |||
![]() SOVRUNSOVRN | $0.005199 | +0.11% | -16.48% | $936,023.81 | $86,269.84 | 180.03M | Trade | ||
| $0.001424 | -1.26% | -21.59% | $851,765.35 | $73,157.39 | 598.27M | ||||
![]() PowerPoolCVP | $0.01771 | +32.42% | +271.91% | $801,071.3 | $202.24 | 45.22M | |||
![]() BarnBridgeBOND | $0.09731 | +0.71% | -11.21% | $769,764.71 | $210,601.21 | 7.91M | Trade | ||
| $0.008963 | -0.70% | -6.62% | $731,987.71 | $307,061.37 | 81.67M | ||||
| $0.04047 | +0.62% | -19.90% | $504,786.86 | $0 | 12.47M | Trade | |||
![]() ExeedmeXED | $0.004907 | -- | -12.16% | $490,712.19 | $0 | 100.00M | |||
| $0.002327 | -3.19% | -26.38% | $406,950.14 | $76,982.7 | 174.85M | Trade | |||
![]() K9 FinanceKNINE | $0.{5}1069 | -1.10% | -17.49% | $429,952.14 | $36,411.47 | 402.27B | |||
| $0.01639 | -37.11% | +18.42% | $435,423.52 | $12.14 | 26.56M | Trade |

















































