Nangungunang HECO Ecosystem na mga token ayon sa market capitalization
Ang HECO Ecosystem ay naglalaman ng 31 coin na may kabuuang market capitalization na $18.70B at isang average na pagbabago ng presyo na -0.39%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $12.13 | -6.88% | -14.20% | $8.45B | $1.28B | 696.85M | Trade | ||
![]() UniswapUNI | $6.49 | -2.13% | -12.10% | $4.09B | $590.79M | 630.33M | Trade | ||
![]() PolkadotDOT | $2.33 | -8.30% | -19.65% | $3.81B | $306.86M | 1.64B | Trade | ||
![]() AaveAAVE | $159.07 | -3.04% | -11.40% | $2.43B | $423.22M | 15.27M | Trade | ||
![]() SynthetixSNX | $0.5668 | -11.68% | -22.36% | $194.69M | $38.60M | 343.47M | Trade | ||
| $4,029.45 | -3.51% | -13.41% | $136.95M | $18.17M | 33986.40 | Trade | |||
![]() BalancerBAL | $0.6574 | -19.14% | -11.58% | $44.72M | $3.98M | 68.02M | Trade | ||
![]() ElastosELA | $1.26 | -1.20% | +3.60% | $29.04M | $305,147.56 | 23.01M | Trade | ||
![]() BeefyBIFI | $113.92 | -3.52% | -9.29% | $9.11M | $346,646.92 | 80000.00 | |||
![]() BigONE TokenONE | $0.0004452 | -1.47% | -4.18% | $3.82M | $0 | 8.58B | |||
![]() MdexMDX | $0.0008242 | +0.50% | -14.74% | $783,204.05 | $8,745.23 | 950.25M | |||
![]() AutoAUTO | $3.23 | -3.29% | -10.98% | $247,482.96 | $0 | 76665.81 | |||
![]() MakiSwapMAKI | $0.002902 | -- | -- | $200,152.51 | $0 | 68.97M | |||
![]() NerveNetworkNVT | $0.0007077 | -0.08% | -7.96% | $196,012.79 | $0 | 276.98M | |||
![]() BituneTUNE | $0.002364 | +3.81% | -9.32% | $73,997.38 | $8,038.33 | 31.30M | |||
![]() APYSwapAPYS | $0.002703 | -6.96% | -7.97% | $49,173.91 | $28,326.48 | 18.19M | |||
![]() GolffGOF | $0.001489 | -0.73% | -3.14% | $14,893.73 | $0 | 10.00M | |||
![]() HOKK FinanceHOKK | $0.{4}5347 | -- | -4.57% | $0 | $0 | 0.00 | |||
![]() Pippi FinancePIPI | $0.002528 | -- | -- | $0 | $0 | 0.00 | |||
![]() NEXTYPENT | $0.{4}5110 | -0.37% | -0.40% | $0 | $914.31 | 0.00 | |||
![]() KingDeFiKRW | $0.0006785 | -0.11% | -1.52% | $0 | $21.81M | 0.00 | |||
![]() DogeSwapDOG | $0.001154 | +0.12% | -18.22% | $0 | $651,692.78 | 0.00 | |||
![]() OpenOceanOOE | $0.002384 | -2.41% | -9.55% | $0 | $43,404.37 | 0.00 | |||
![]() AllbridgeABR | $0.05746 | -0.43% | -10.02% | $0 | $1,682.14 | 0.00 | |||
![]() MintoBTCMT | $0.6712 | -4.83% | -1.26% | $0 | $98,662.63 | 0.00 | |||
![]() CoinWindCOW | $0.002625 | +0.07% | -0.35% | $0 | $0 | 0.00 | |||
| $0.001163 | -0.23% | -1.92% | $0 | $0 | 0.00 | ||||
| $0.01099 | -- | -- | $0 | $0 | 0.00 | ||||
![]() ChannelsCAN | $0.0003453 | -2.73% | -8.17% | $0 | $0 | 0.00 | |||
![]() EOSEOS | $0.2107 | -3.33% | -15.45% | $0 | $1.24M | 0.00 | Trade | ||
![]() FildaFILDA | $0.0002873 | -- | -- | $0 | $0 | 0.00 |






























