Top Binance Alpha Airdrops tokens by market capitalization
Binance Alpha Airdrops contains 214 coins with a total market capitalization of $12.27B and an average price change of -2.46%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $2.06 | -2.89% | -15.02% | $2.14B | $15.27M | 1.04B | Trade | |||
![]() MYX FinanceMYX | $3.37 | +40.00% | +34.75% | $745.13M | $58.69M | 221.11M | Trade | ||
![]() ABAB | $0.006475 | -18.38% | +4.23% | $567.61M | $29.25M | 87.66B | Trade | ||
| $0.1238 | -11.87% | -26.77% | $429.65M | $22.05M | 3.47B | Trade | |||
![]() PlasmaXPL | $0.2297 | -11.04% | -9.93% | $413.44M | $247.91M | 1.80B | Trade | ||
![]() Merlin ChainMERL | $0.3583 | +1.48% | -5.15% | $376.90M | $35.18M | 1.05B | Trade | ||
| $0.1380 | -3.62% | +7.92% | $322.92M | $62.16M | 2.34B | Trade | |||
![]() SOONSOON | $1.29 | -0.00% | -38.41% | $380.79M | $158.03M | 295.75M | Trade | ||
| $0.1405 | -2.38% | -24.27% | $300.42M | $22.59M | 2.14B | Trade | |||
![]() WalrusWAL | $0.1815 | -1.76% | -20.51% | $274.33M | $13.85M | 1.51B | Trade | ||
![]() 0G0G | $1.12 | -9.41% | -13.26% | $238.47M | $39.83M | 213.24M | Trade | ||
![]() Sahara AISAHARA | $0.08126 | +1.59% | +3.70% | $193.17M | $27.56M | 2.38B | Trade | ||
![]() MeteoraMET | $0.3492 | -19.41% | -28.21% | $166.83M | $135.44M | 477.74M | Trade | ||
![]() KiteKITE | $0.09174 | +5.88% | +11.55% | $165.14M | $98.45M | 1.80B | Trade | ||
![]() ToshiTOSHI | $0.0004007 | +4.02% | -21.39% | $168.55M | $23.82M | 420.67B | Trade | ||
![]() LineaLINEA | $0.009820 | -7.02% | -24.52% | $152.04M | $63.47M | 15.48B | Trade | ||
![]() LombardBARD | $0.7096 | -3.42% | -11.70% | $159.66M | $21.32M | 225.00M | Trade | ||
![]() AleoALEO | $0.1819 | +2.36% | -22.19% | $120.91M | $4.58M | 664.81M | |||
![]() ChainOpera AICOAI | $0.6173 | -19.48% | -29.86% | $116.06M | $28.65M | 188.00M | Trade | ||
![]() AvantisAVNT | $0.4128 | -8.52% | -15.29% | $106.59M | $67.41M | 258.21M | Trade | ||
![]() VeloVELO | $0.006030 | -7.78% | -14.42% | $105.91M | $19.38M | 17.56B | Trade | ||
![]() NEXPACENXPC | $0.4562 | +20.02% | +5.00% | $101.55M | $69.65M | 222.61M | Trade | ||
![]() EulerEUL | $4.21 | -3.50% | -24.86% | $101.30M | $12.79M | 24.09M | Trade | ||
![]() AnomaXAN | $0.04073 | -25.83% | +12.20% | $101.82M | $125.27M | 2.50B | |||
![]() SuccinctPROVE | $0.4965 | -2.58% | -12.06% | $96.81M | $17.44M | 195.00M | Trade | ||
![]() Swarm NetworkTRUTH | $0.03523 | +9.43% | +25.08% | $73.46M | $4.40M | 2.09B | |||
![]() LagrangeLA | $0.4506 | -4.76% | +5.41% | $86.96M | $42.16M | 193.00M | Trade | ||
![]() YooldoESPORTS | $0.3437 | -0.32% | +17.88% | $79.50M | $34.80M | 231.35M | |||
![]() elizaOSELIZAOS | $0.009677 | -6.21% | +1.63% | $72.41M | $51.83M | 7.48B | Trade | ||
![]() peaqPEAQ | $0.05036 | +2.46% | -26.61% | $73.71M | $5.50M | 1.46B | |||
![]() DeAgentAIAIA | $0.5737 | -9.75% | -63.64% | $74.15M | $126.15M | 129.25M | Trade | ||
![]() BitlightLIGHT | $1.61 | -4.01% | +10.02% | $69.14M | $14.05M | 43.06M | Trade | ||
![]() Defi AppHOME | $0.02114 | +3.30% | -8.57% | $57.50M | $18.24M | 2.72B | |||
![]() SignSIGN | $0.03785 | +0.54% | -4.90% | $51.10M | $4.36M | 1.35B | Trade | ||
![]() Rekt (rekt.com)REKT | $0.{6}2156 | +1.49% | -46.49% | $60.33M | $4.84M | 279.88T | |||
| $0.03741 | -1.47% | -20.93% | $52.38M | $11.45M | 1.40B | Trade | |||
![]() SubsquidSQD | $0.05900 | +7.16% | -19.09% | $55.19M | $10.07M | 935.47M | |||
![]() MetaplexMPLX | $0.09476 | -3.03% | -25.01% | $53.31M | $7.05M | 562.60M | |||
![]() OpenLedgerOPEN | $0.2338 | -5.32% | -13.64% | $50.38M | $11.11M | 215.50M | Trade | ||
| $0.2031 | -5.52% | +16.80% | $48.53M | $44.91M | 239.00M | Trade | |||
![]() CARVCARV | $0.1584 | -2.66% | -12.75% | $47.97M | $13.28M | 302.93M | Trade | ||
![]() ZentryZENT | $0.005959 | +2.24% | -4.64% | $46.41M | $20.55M | 7.79B | Trade | ||
![]() MiL.kMLK | $0.08399 | -2.08% | -12.82% | $42.96M | $2.87M | 511.50M |


































.png)







