Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 109 coins with a total market capitalization of $54.86B and an average price change of +3.34%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $119,962.04 | +1.16% | +9.58% | $15.26B | $308.38M | 127204.91 | Trade | ||
![]() ChainlinkLINK | $22.42 | -1.54% | +10.07% | $15.20B | $925.94M | 678.10M | Trade | ||
![]() WETHWETH | $4,477.88 | +1.89% | +13.75% | $15.11B | $1.89B | 3.38M | |||
![]() AaveAAVE | $285.68 | -0.15% | +9.14% | $4.36B | $447.13M | 15.25M | Trade | ||
$0.7506 | +1.94% | +16.01% | $1.05B | $162.39M | 1.40B | Trade | |||
![]() The GraphGRT | $0.08717 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Frax Staked EtherSFRXETH | $4,949.94 | +2.33% | +11.17% | $440.11M | $0 | 88912.19 | |||
![]() SynthetixSNX | $1.2 | -7.19% | +43.11% | $412.96M | $85.73M | 343.47M | Trade | ||
![]() AxelarAXL | $0.2931 | -0.71% | +0.78% | $306.75M | $11.16M | 1.05B | Trade | ||
![]() SushiSwapSUSHI | $0.7148 | +0.03% | +11.75% | $204.00M | $34.34M | 285.40M | Trade | ||
![]() Frax (prev. FXS)FRAX | $2.19 | -1.33% | +7.47% | $197.48M | $12.26M | 90.29M | Trade | ||
$5,513.94 | -1.30% | +10.69% | $186.87M | $14.27M | 33890.52 | Trade | |||
![]() AnkrANKR | $0.01421 | -0.19% | +7.44% | $142.13M | $13.42M | 10.00B | Trade | ||
$0.1979 | -1.77% | +0.32% | $130.77M | $12.34M | 660.95M | Trade | |||
![]() BandBAND | $0.6908 | -0.27% | +9.72% | $114.97M | $8.58M | 166.42M | Trade | ||
![]() COTICOTI | $0.04680 | +0.95% | +9.18% | $111.99M | $9.63M | 2.39B | Trade | ||
![]() Spell TokenSPELL | $0.0004562 | -0.20% | +5.14% | $77.36M | $6.66M | 169.58B | Trade | ||
![]() DIADIA | $0.5865 | -2.46% | +6.32% | $70.19M | $4.22M | 119.68M | |||
![]() API3API3 | $0.8059 | -3.21% | +5.84% | $69.65M | $19.36M | 86.42M | Trade | ||
![]() OrbsORBS | $0.01649 | -0.23% | +3.52% | $65.79M | $5.49M | 3.99B | Trade | ||
![]() TerraClassicUSDUSTC | $0.01135 | -2.24% | +0.38% | $63.45M | $3.66M | 5.59B | Trade | ||
![]() DEAPcoinDEP | $0.001607 | -0.64% | -0.57% | $48.03M | $2.35M | 29.89B | |||
![]() Ankr Staked ETHankrETH | $5,286.98 | +2.95% | +12.87% | $43.33M | $0 | 8195.49 | |||
$0.5235 | +0.13% | +7.80% | $36.62M | $7.34M | 69.95M | Trade | |||
![]() HegicHEGIC | $0.04077 | +1.42% | +7.05% | $28.69M | $10,219.93 | 703.73M | |||
![]() SynapseSYN | $0.1190 | -1.52% | +12.41% | $22.03M | $3.54M | 185.05M | Trade | ||
![]() CLVCLV | $0.01771 | +4.36% | +3.68% | $21.68M | $1.77M | 1.22B | |||
![]() NEMXEM | $0.001717 | -1.91% | -9.91% | $15.46M | $4.00M | 9.00B | Trade | ||
![]() BeefyBIFI | $175.9 | -1.13% | +7.69% | $14.07M | $499,613.96 | 80000.00 | |||
![]() ParaSwapPSP | $0.01444 | +0.17% | +12.44% | $10.75M | $22,463.13 | 744.98M | |||
![]() RenREN | $0.007517 | +2.64% | +2.21% | $7.49M | $601,571.46 | 995.88M | Trade | ||
![]() MultichainMULTI | $0.5133 | +2.63% | +4.30% | $7.46M | $19,262.12 | 14.54M | Trade | ||
![]() TarotTAROT | $0.09789 | +1.44% | +10.57% | $6.63M | $41,453.59 | 67.70M | |||
![]() renBTCRENBTC | $16,208.16 | +0.16% | +0.46% | $5.35M | $34.21 | 329.89 | |||
![]() ABBC CoinABBC | $0.005554 | -8.59% | -6.80% | $5.03M | $53,230.65 | 905.30M | Trade | ||
![]() EverRiseRISE | $0.{4}5748 | +5.10% | +12.22% | $3.67M | $4.15 | 63.88B | |||
$41.84 | +15.30% | +49.02% | $3.83M | $12,100.75 | 91423.49 | ||||
$0.0009224 | -8.40% | +38.21% | $2.87M | $503,650.11 | 3.11B | ||||
![]() StreamCoinSTRM | $0.001701 | +1.36% | +19.13% | $2.54M | $134,836.1 | 1.49B | Trade | ||
![]() BananoBAN | $0.001554 | +0.79% | +4.19% | $2.49M | $2,870.18 | 1.60B | |||
![]() Cream FinanceCREAM | $1.1 | -0.65% | +2.66% | $2.04M | $47,818.74 | 1.86M | |||
![]() MagicCraftMCRT | $0.0003999 | +1.20% | +2.68% | $2.01M | $590,599.43 | 5.04B | Trade | ||
![]() Keep3rV1KP3R | $4.77 | +4.15% | +10.89% | $2.03M | $103,721.36 | 425178.00 | Trade | ||
![]() Any InuAI | $0.{5}3682 | +4.83% | +19.05% | $1.55M | $58,915.98 | 420.35B | |||
![]() DSLA ProtocolDSLA | $0.0001768 | +39.87% | +35.92% | $971,047.07 | $1.96 | 5.49B | |||
![]() SpookySwapBOO | $0.1076 | +0.80% | +23.08% | $1.01M | $0 | 9.39M | Trade | ||
![]() SafeBlastBLAST | $0.{8}3482 | +0.01% | +6.07% | $611,272.21 | $9 | 175.55T | |||
![]() TRAVA.FINANCETRAVA | $0.0001102 | +3.01% | +12.47% | $466,968.49 | $71,125.8 | 4.24B | |||
![]() UBXS TokenUBXS | $0.007506 | +12.25% | +56.03% | $428,981.87 | $50,218.67 | 57.16M | Trade | ||
![]() UniLendUFT | $0.004303 | +4.81% | +2.46% | $394,479.08 | $50,624.5 | 91.67M |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.