Top Marketplace tokens by market capitalization
Marketplace contains 104 coins with a total market capitalization of $147.11B and an average price change of +2.06%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Step AppFITFI | $0.0005366 | -9.24% | -18.15% | $2.28M | $4.72M | 4.25B | Trade | ||
![]() EeseeESE | $0.003969 | +9.89% | +4.55% | $2.34M | $357,785.01 | 590.33M | |||
![]() LATOKENLA | $0.005436 | +0.04% | +0.01% | $2.07M | $90.25 | 380.11M | |||
![]() SolCexSOLCEX | $0.002455 | +9.06% | -1.35% | $1.91M | $20,797.29 | 780.00M | |||
![]() LIKELIKE | $0.003931 | -3.62% | -13.58% | $1.30M | $245,887.31 | 331.16M | Trade | ||
![]() HyprHYPR | $0.001226 | +0.60% | -46.82% | $858,420.61 | $5,181.69 | 700.00M | |||
![]() PacketPKT | $0.0001954 | -4.02% | -17.84% | $829,705.19 | $0 | 4.25B | |||
![]() OAXOAX | $0.008726 | -1.36% | -16.46% | $836,022.25 | $9,584.42 | 95.81M | Trade | ||
![]() King ShibaKINGSHIB | $0.002159 | -9.82% | -10.19% | $755,548.88 | $9,018.41 | 350.03M | |||
![]() ritestreamRITE | $0.0009499 | -6.32% | -20.77% | $768,545.17 | $36,312.41 | 809.10M | |||
![]() EXMO CoinEXM | $0.006616 | -3.23% | -6.76% | $710,424.23 | $3.43M | 107.38M | |||
![]() SallarALL | $0.0003804 | -0.62% | -9.47% | $684,776.97 | $0 | 1.80B | |||
![]() AbyssABYSS | $0.002878 | -3.04% | -11.51% | $658,985.15 | $0 | 229.00M | |||
![]() DomRaiderDRT | $0.0009846 | -- | -- | $582,390.89 | $0 | 591.50M | |||
![]() BlueMoveMOVE | $0.002205 | -3.04% | -22.48% | $479,562.35 | $23.56 | 217.50M | |||
| $0.002327 | -3.19% | -26.38% | $406,950.14 | $76,982.7 | 174.85M | Trade | |||
![]() SporeSPORE | $0.{10}1175 | -7.51% | -18.95% | $358,669.63 | $50.69 | 30536.85T | |||
![]() CrownyCRWNY | $0.0007046 | -3.29% | -2.42% | $325,655.78 | $1,735.42 | 462.19M | |||
![]() ElemonELMON | $0.0004734 | -7.77% | -10.56% | $305,321.58 | $0 | 644.91M | Trade | ||
![]() All.Art ProtocolAART | $0.{4}6383 | -3.36% | -20.27% | $259,807.56 | $9,743.26 | 4.07B | |||
| $0.{5}4868 | -27.85% | -47.85% | $126,272.24 | $49,953.46 | 25.94B | ||||
![]() ZAPZAP | $0.001834 | -1.41% | -8.52% | $137,590.18 | $14,394.56 | 75.04M | |||
![]() ZelwinZLW | $0.001291 | -2.14% | +0.67% | $93,408.25 | $32,441.46 | 72.33M | |||
![]() SlingshotSLING | $0.0004981 | +0.03% | -21.56% | $92,879.43 | $57,726.73 | 186.47M | |||
![]() CreaticlesCRE8 | $0.0005015 | +0.04% | -4.74% | $39,144.37 | $8,858.27 | 78.05M | |||
![]() WeWayWWY | $0.{5}8840 | -8.47% | -5.85% | $12,732.23 | $9,115.59 | 1.44B | Trade | ||
![]() POLKARAREPRARE | $0.001047 | +1.54% | +18.48% | $11,918.88 | $9,266.93 | 11.38M | |||
![]() IQ ProtocolIQT | $0.0001849 | +1.38% | -43.82% | $8,517.53 | $9,101.01 | 46.06M | |||
![]() AxeAXE | $0.0008442 | -8.21% | -56.08% | $4,441.07 | $855.22 | 5.26M | |||
![]() HadeswapHADES | $0.006788 | -0.05% | -7.00% | $0 | $9,764.88 | 0.00 | |||
| $0.{4}4207 | +1.51% | -3.86% | $0 | $71,838.37 | 0.00 | Trade | |||
![]() SingularityNETAGIX | $0.1265 | -6.59% | +3.15% | $0 | $78,564.82 | 0.00 | Trade | ||
| $0.0005935 | +3.70% | +0.01% | $0 | $313,146.8 | 0.00 | ||||
![]() Glint CoinGLINT | $0.004823 | -2.69% | -19.55% | $0 | $0 | 0.00 | |||
![]() ChappyzCHAPZ | $0.{4}3078 | +0.72% | -34.00% | $0 | $10,554.8 | 0.00 | |||
![]() PolymathPOLY | $0.04424 | -37.76% | -28.14% | $0 | $3,079.93 | 0.00 | |||
![]() Infinity SkiesISKY | $0.0004569 | -0.39% | -0.73% | $0 | $0 | 0.00 | |||
| $0.2089 | -17.29% | -27.51% | $0 | $1.89M | 0.00 | Trade | |||
![]() DMarketDMT | $0.0009827 | -- | -- | $0 | $0 | 0.00 | |||
![]() Animal ConcertsANML | $0.{4}1772 | +7.09% | -9.80% | $0 | $12,984.34 | 0.00 | |||
![]() FxBoxFXB | $0.{7}3264 | -15.48% | -22.88% | $0 | $0 | 0.00 | |||
![]() NuklaiNAI | $0.0004838 | -1.76% | -36.20% | $0 | $36,007.7 | 0.00 | |||
![]() botXcoinBOTX | $0.5113 | +0.08% | -0.14% | $0 | $76,116.22 | 0.00 | |||
![]() Bibox TokenBIX | $0.003400 | -- | -- | $0 | $0 | 0.00 | |||
![]() HedgeTradeHEDG | $0.008638 | -0.24% | +6.83% | $0 | $7.48 | 0.00 | |||
![]() OduwacoinOWC | $0.3383 | +5.86% | -12.14% | $0 | $0 | 0.00 | |||
![]() Tidex TokenTDX | $0.003110 | -- | -- | $0 | $0 | 0.00 | |||
![]() AionAION | $0.0004047 | -19.76% | -19.79% | $0 | $32,902.35 | 0.00 | |||
![]() TokenomyTEN | $0.006658 | -2.88% | -7.28% | $0 | $0 | 0.00 | |||
![]() BlocknetBLOCK | $0.02604 | +0.24% | +13.54% | $0 | $0.03 | 0.00 |

















































