Top Tokenized Assets tokens by market capitalization
Tokenized Assets contains 196 coins with a total market capitalization of $12.92B and an average price change of -2.05%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $13.3 | -3.47% | -18.59% | $9.27B | $865.60M | 696.85M | Trade | ||
![]() Tether GoldXAUt | $4,013.72 | -1.32% | -2.56% | $1.52B | $12.73B | 379737.66 | Trade | ||
![]() PAX GoldPAXG | $4,025.02 | -1.45% | -2.38% | $1.34B | $236.51M | 333354.60 | Trade | ||
![]() Matrixdock GoldXAUM | $4,107.21 | +0.07% | -0.42% | $49.36M | $417,979.11 | 12017.53 | |||
| $402.27 | -0.50% | -8.33% | $45.46M | $9.58M | 112998.17 | ||||
![]() PropyPRO | $0.4182 | -1.43% | -19.29% | $41.82M | $13.19M | 100.00M | |||
| $0.9998 | +2.63% | -0.01% | $40.27M | $5.97M | 40.28M | ||||
| $607.4 | -0.06% | -1.80% | $21.83M | $1.39M | 35945.54 | ||||
| $188.97 | -1.00% | -2.55% | $20.61M | $6.60M | 109053.57 | ||||
| $90.42 | -1.39% | -0.30% | $18.54M | $55,945.4 | 205089.56 | ||||
![]() Comtech GoldCGO | $128.87 | -1.69% | -3.23% | $18.17M | $1.30M | 141000.00 | |||
| $673.13 | +0.08% | -0.36% | $16.26M | $1.59M | 24149.14 | ||||
| $88.12 | -0.81% | -0.09% | $15.04M | $159,860.49 | 170686.20 | ||||
| $101.27 | +0.26% | -0.09% | $14.30M | $72.03 | 141164.52 | ||||
![]() ParclPRCL | $0.03644 | -4.80% | -16.97% | $15.02M | $4.51M | 412.28M | Trade | ||
| $200.62 | -0.13% | -19.06% | $12.46M | $3.24M | 62099.51 | ||||
![]() ELYSIAEL | $0.002416 | -1.46% | -14.54% | $11.84M | $462,694.19 | 4.90B | |||
| $112.25 | -- | +0.29% | $11.24M | $0 | 100145.59 | ||||
![]() BrickkenBKN | $0.1080 | -6.22% | -15.94% | $8.70M | $454,003.32 | 80.61M | |||
| $94.53 | -1.08% | -0.24% | $9.85M | $101.97 | 104175.84 | ||||
| $76.49 | -1.70% | -0.68% | $9.14M | $59,593.26 | 119516.97 | ||||
| $472.33 | -- | -1.23% | $8.96M | $0 | 18968.53 | ||||
![]() GOLDAOGOLDAO | $0.01050 | -2.32% | -18.66% | $8.32M | $2,439.53 | 792.60M | |||
| $67.43 | -1.35% | -0.92% | $8.02M | $76,135.92 | 118995.28 | ||||
![]() Tether Gold TokensXAUT0 | $4,046.38 | -0.69% | -0.76% | $7.97M | $827,659.14 | 1968.48 | |||
| $270.66 | -1.01% | +0.38% | $7.85M | $4.79M | 29004.45 | ||||
| $284.72 | +0.23% | -9.81% | $7.69M | $3.12M | 27000.00 | ||||
| $46.05 | -0.91% | +2.83% | $6.77M | $10,896.32 | 146936.20 | ||||
| $289.15 | -0.90% | +1.55% | $6.53M | $5.17M | 22599.21 | ||||
| $288.4 | -0.03% | +0.61% | $3.66M | $2.80M | 12692.10 | ||||
| $54.61 | -0.43% | -1.01% | $5.58M | $10.03 | 102240.17 | ||||
![]() Hifi FinanceHIFI | $0.03472 | -1.76% | -13.52% | $4.93M | $327,416.82 | 141.97M | Trade | ||
| $416.21 | +2.39% | -6.38% | $4.87M | $1.30M | 11711.17 | ||||
![]() EstateXESX | $0.004549 | -2.96% | -19.26% | $4.32M | $5.74M | 948.88M | |||
| $611.75 | +0.05% | -1.40% | $4.40M | $2.18M | 7199.92 | ||||
| $610.22 | -1.36% | -3.61% | $4.33M | $2.11M | 7099.90 | ||||
| $175.4 | -- | -1.00% | $4.25M | $0 | 24226.54 | ||||
| $1,019.58 | -1.02% | +5.27% | $4.06M | $151,233.8 | 3984.32 | ||||
![]() VNX GoldVNXAU | $129.09 | -0.41% | -1.96% | $3.76M | $103,605.28 | 29100.00 | |||
| $122.93 | +0.19% | -9.17% | $3.81M | $4.89M | 30999.85 | ||||
| $468.81 | -- | +1.52% | $3.45M | $0 | 7360.76 | ||||
![]() DefactorREAL | $0.01148 | -5.74% | -1.14% | $3.43M | $91,595.13 | 298.39M | |||
| $77.59 | -5.93% | -25.20% | $2.90M | $975,998.16 | 37373.46 | ||||
| $26.05 | +1.35% | +5.33% | $3.17M | $115.34 | 121650.77 | ||||
| $71.43 | -0.17% | +1.64% | $3.10M | $203.81 | 43420.52 | ||||
| $266.73 | -2.33% | -1.19% | $2.86M | $2.34M | 10716.08 | ||||
| $149.39 | -- | +1.86% | $2.66M | $0 | 17813.18 | ||||
| $64.32 | -- | -1.18% | $2.60M | $0 | 40449.26 | ||||
| $505.82 | -0.77% | +0.73% | $2.50M | $423,480.96 | 4941.03 | ||||
| $303.19 | -0.95% | -4.16% | $2.37M | $419.75 | 7804.66 |

















































