Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
Lyvely
LyvelyLVLY
$0.02010$0.01969-0.15% -5.43%$0$113,335.7 01/01Trade$0.01969 01/01
$0.02817$0.02558+3.12% -17.23%$0$5,007.98 01/01Trade$0.02558 01/01
$0.009006$0.007427+12.08% -47.90%$630,769.79$448,493.03 01/01Trade$0.007427 01/01
$93,247.12$59,300.89+1.28% -9.07%$1.11B$179,582.56 01/01Trade$59,300.89 01/01
$0.009509$0.009538-0.96% -2.15%$505,911.43$1.23M 01/01Trade$0.009538 01/01
$0.002586$0.002145+0.33% -10.71%$0$30,638.13 01/01Trade$0.002145 01/01
$0.01493$0.01079+0.90% -33.45%$0$12,196.92 01/01Trade$0.01079 01/01
Crash
CrashCRASH
$0.0007445$0.0006912+3.88% -22.53%$728,281.76$5,110.52 01/01Trade$0.0006912 01/01
$0.05192$0.04231+16.17% -5.71%$0$210,961.66 01/01Trade$0.04231 01/01
$0.002436$0.001923-10.19% +8.58%$0$12,330.01 01/01Trade$0.001923 01/01
Pepe
PepePEPE
$0.0005196$0.0004626+7.99% -13.99%$0$2,171.73 01/01Trade$0.0004626 01/01
$0.{4}1218$0.{4}1070-7.34% -56.49%$0$7,985.46 01/01Trade$0.{4}1070 01/01
$0.001636$0.001331+13.66% +22.35%$1.46M$14,508.85 01/01Trade$0.001331 01/01
Higher
HigherHIGHER
$0.001157$0.001090+0.39% -29.54%$0$212,284.53 01/01Trade$0.001090 01/01
Okayeg
OkayegOKAYEG
$0.{5}1838$0.{5}1747+2.95% -27.53%$0$5,398.13 01/01Trade$0.{5}1747 01/01
SolarX
SolarXSXCH
$0.0006486$0.0005786-0.02% -0.94%$82,975.85$43,754.59 01/01Trade$0.0005786 01/01
$0.08291$0.05994-3.48% -36.87%$0$472,998.3 01/01Trade$0.05994 01/01
$0.01186$0.01167+0.72% -16.17%$1.02M$24,449.56 01/01Trade$0.01167 01/01
PopDog
PopDogPOPDOG
$0.0003038$0.0002950-0.99% -5.07%$0$53,720.01 01/01Trade$0.0002950 01/01
$0.004623$0.004451+0.96% -13.43%$4.39M$7.40M 01/01Trade$0.004451 01/01
$0.0008833$0.0008751-0.16% -0.21%$606,214.09$17,374.44 01/01Trade$0.0008751 01/01
Poncho
PonchoPONCHO
$0.01602$0.01596-13.91% -20.77%$0$2,033.58 01/01Trade$0.01596 01/01
$0.0007850$0.0006626-15.68% -10.16%$0$10,257.71 01/01Trade$0.0006626 01/01
$0.0002839$0.0002261-14.52% +11.76%$23,682.3$47,056.16 01/01Trade$0.0002261 01/01
Bitcat
BitcatBITCAT
$0.0001519$0.0001154+2.87% +7.80%$0$10,910.39 01/01Trade$0.0001154 01/01
$0.0009198$0.0008320-4.16% -41.03%$0$9,661.96 01/01Trade$0.0008320 01/01
$0.{8}5474$0.{8}4239+18.16% +4.02%$0$6,269.9 01/01Trade$0.{8}4239 01/01
$0.0006071$0.0005715+2.39% -0.87%$356,827.18$307,983.9 01/01Trade$0.0005715 01/01
$0.0002239$0.0001594+35.90% -5.45%$0$2,185.84 01/01Trade$0.0001594 01/01
$0.{7}6434$0.{7}3795-13.47% +13.39%$586,174$39,007.99 01/01Trade$0.{7}3795 01/01
Mazze
MazzeMAZZE
$0.0001972$0.0001856+2.59% -22.18%$0$1,005.42 01/01Trade$0.0001856 01/01
Ordify
OrdifyORFY
$0.003102$0.003079-10.88% -13.59%$0$14,149.48 01/01Trade$0.003079 01/01
$0.001953$0.001472+0.71% +14.96%$0$5,033.72 01/01Trade$0.001472 01/01
$0.{5}1275$0.{5}1195+2.27% -9.35%$513,008.35$95,537.74 01/01Trade$0.{5}1195 01/01
$0.006475$0.005139-26.22% -68.04%$0$12,069.26 01/01Trade$0.005139 01/01
$0.0004994$0.0004394-3.44% -15.08%$415,314.03$12,828.13 01/01Trade$0.0004394 01/01
$0.007688$0.005757+1.84% -39.58%$319,031.17$15,321.92 01/01Trade$0.005757 01/01
$0.003873$0.003746-1.48% -8.69%$2.28M$399,778.54 01/01Trade$0.003746 01/01
$0.007100$0.004236+8.71% +0.31%$0$48,468.09 01/01Trade$0.004236 01/01
Ta-da
Ta-daTADA
$0.001645$0.001564-0.13% -16.18%$1.11M$154,051.85 01/01Trade$0.001564 01/01
$0.001270$0.0009131-1.43% -9.28%$84,731.54$20,293.51 01/01Trade$0.0009131 01/01
$0.{4}4942$0.{4}4501-14.37% -33.31%$0$9,719.74 01/01Trade$0.{4}4501 01/01
$0.001127$0.0006893-42.09% +50.82%$0$102,907.75 01/01Trade$0.0006893 01/01
$0.004007$0.003159-8.55% -59.44%$0$9,890.04 01/01Trade$0.003159 01/01
$0.{6}8088$0.{6}7626-4.44% -22.84%$0$65,029.07 01/01Trade$0.{6}7626 01/01
$0.0003744$0.0002806+2.29% -0.37%$0$10,567.26 01/01Trade$0.0002806 01/01
$0.2533$0.06651+0.89% +33.37%$37.09M$352,231.45 01/01Trade$0.06651 01/01
$0.002385$0.001308-16.53% -55.33%$0$2,378.47 01/01Trade$0.001308 01/01
UPCX
UPCXUPC
$1.98$1.9+0.10% -1.07%$192.86M$548,752.84 01/01Trade$1.9 01/01
$0.1574$0.1505-3.14% -33.92%$0$284,598.19 01/01Trade$0.1505 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?