Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnWeb3SquareMore
Trade
Spot
Buy and sell crypto with ease
Margin
Amplify your capital and maximize fund efficiency
Onchain
Going Onchain, without going Onchain!
Convert
Zero fees, no slippage
Explore
Launchhub
Gain the edge early and start winning
Copy
Copy elite trader with one click
Bots
Simple, fast, and reliable AI trading bot
Trade
USDT-M Futures
Futures settled in USDT
USDC-M Futures
Futures settled in USDC
Coin-M Futures
Futures settled in cryptocurrencies
Explore
Futures guide
A beginner-to-advanced journey in futures trading
Futures promotions
Generous rewards await
Overview
A variety of products to grow your assets
Simple Earn
Deposit and withdraw anytime to earn flexible returns with zero risk
On-chain Earn
Earn profits daily without risking principal
Structured Earn
Robust financial innovation to navigate market swings
VIP and Wealth Management
Premium services for smart wealth management
Loans
Flexible borrowing with high fund security

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0002471$0.0002207+6.73% -25.15%$0$21,236.46 01/01Trade$0.0002207 01/01
t3rn
t3rnTRN
$0.01795$0.01617-6.94% +6.00%$0$1,603.32 01/01Trade$0.01617 01/01
$0.{4}6889$0.{4}4275-19.35% -38.65%$7,974.62$28,514.92 01/01Trade$0.{4}4275 01/01
$0.009962$0.006382+0.75% +51.97%$2.50M$16,500.62 01/01Trade$0.006382 01/01
enqAI
enqAIenqAI
$0.001124$0.0009368-3.62% +5.59%$0$19,952.62 01/01Trade$0.0009368 01/01
$12.76$11.19+2.48% +9.85%$0$24,513.16 01/01Trade$11.19 01/01
$0.07845$0.06182+5.99% +22.61%$3.85M$164,962.93 01/01Trade$0.06182 01/01
$0.005615$0.005220+6.15% +3.29%$0$8,630.97 01/01Trade$0.005220 01/01
$0.1070$0.09348+1.74% +9.09%$3.20M$119,001.29 01/01Trade$0.09348 01/01
$0.0002809$0.0002292+8.40% +4.13%$1.69M$168,296.11 01/01Trade$0.0002292 01/01
$0.002159$0.001790+1.49% +12.28%$856,133.79$2.33M 01/01Trade$0.001790 01/01
$0.0003803$0.0003446-0.67% +5.40%$0$1,195.76 01/01Trade$0.0003446 01/01
TOMI
TOMITOMI
$0.{4}2236$0.{4}1672+33.47% -34.09%$95,481.12$1.83M 01/01Trade$0.{4}1672 01/01
$0.0008410$0.0007831+2.15% +4.25%$36.57M$735,613.75 01/01Trade$0.0007831 01/01
$1,030.14$1,002.02-0.17% +0.60%$0$4,304.46 01/01Trade$1,002.02 01/01
Cheelee
CheeleeCHEEL
$1.17$1.05+0.93% -19.25%$66.69M$2.79M 01/01Trade$1.05 01/01
$0.004915$0.004638+1.53% +1.37%$49.54M$190,046.07 01/01Trade$0.004638 01/01
$0.009657$0.009376+0.46% -5.46%$788,719.73$173,422.67 01/01Trade$0.009376 01/01
$0.1812$0.1770-0.31% -3.80%$969,386.56$94,629.37 01/01Trade$0.1770 01/01
Nostra
NostraNSTR
$0.01505$0.01447+1.63% +1.33%$0$37,276.62 01/01Trade$0.01447 01/01
C4E
C4EC4E
$0.004892$0.004781-4.18% -4.19%$0$10,453.14 01/01Trade$0.004781 01/01
Artisse
ArtisseCATHEON
$0.{4}7802$0.{4}6375+11.80% -37.99%$75,561.13$20,320.91 01/01Trade$0.{4}6375 01/01
$0.01241$0.01116-8.29% -37.13%$4.60M$67,853.83 01/01Trade$0.01116 01/01
$0.05430$0.05347-0.62% -1.93%$1.05M$736,140.51 01/01Trade$0.05347 01/01
$0.009054$0.008429-0.97% -2.17%$44.89M$1.64M 01/01Trade$0.008429 01/01
$0.02411$0.02112+8.28% -59.35%$0$245,770.47 01/01Trade$0.02112 01/01
$0.0007505$0.0007500-0.20% -7.55%$0$13,056.98 01/01Trade$0.0007500 01/01
$0.{5}7194$0.{5}7192-2.47% -26.32%$0$1,019.42 01/01Trade$0.{5}7192 01/01
$0.001034$0.0008918+6.92% +8.83%$427,205.64$68,042.19 01/01Trade$0.0008918 01/01
$0.0006939$0.0005207+4.75% +25.07%$1.12M$46,768.96 01/01Trade$0.0005207 01/01
$0.{4}3512$0.{4}2019+27.17% +59.57%$2.31M$479,635.14 01/01Trade$0.{4}2019 01/01
$2.93$1.61+0.84% +2.05%$0$127,986.41 01/01Trade$1.61 01/01
$0.004842$0.004754+1.78% -8.71%$0$2,415.62 01/01Trade$0.004754 01/01
Forta
FortaFORT
$0.05209$0.04743+2.02% -1.19%$32.58M$602,188.73 01/01Trade$0.04743 01/01
Aion
AionAION
$0.0004552$0.0003500-37.66% -46.48%$0$32,943.88 01/01Trade$0.0003500 01/01
$0.0002817$0.0002817-0.17% -0.24%$0$31,050.54 01/01Trade$0.0002817 01/01
$0.0003837$0.0003209+9.89% +2.02%$0$15,800.58 01/01Trade$0.0003209 01/01
$0.02009$0.01786+0.77% +3.91%$0$2,848.3 01/01Trade$0.01786 01/01
$0.002341$0.002216-1.20% -7.94%$352,475.01$35,224.87 01/01Trade$0.002216 01/01
Evmos
EvmosEVMOS
$0.001597$0.001432+3.92% -8.76%$0$14,486.95 01/01Trade$0.001432 01/01
HawkFi
HawkFiHAWK
$0.{4}6102$0.{4}3202+0.04% -5.66%$62,966.85$12,248.61 01/01Trade$0.{4}3202 01/01
$0.{4}8545$0.{4}6163+3.73% -40.69%$0$24,522.36 01/01Trade$0.{4}6163 01/01
ESG
ESGESG
$0.04634$0.03846+11.88% -22.56%$0$59,403.26 01/01Trade$0.03846 01/01
$0.003096$0.002795+0.51% +8.90%$0$205,348.12 01/01Trade$0.002795 01/01
DOLA
DOLADOLA
$0.9986$0.9170+0.08% +0.15%$0$4.07M 01/01Trade$0.9170 01/01
Telefy
TelefyTELE
$0.{4}1519$0.{4}1207-1.23% -13.95%$0$3,093.84 01/01Trade$0.{4}1207 01/01
$0.01325$0.009891-9.49% +18.45%$0$220,998.63 01/01Trade$0.009891 01/01
$0.04008$0.03733+1.73% +6.12%$12.53M$3.73M 01/01Trade$0.03733 01/01
$0.1390$0.1360+0.39% -2.35%$35.86M$2.36M 01/01Trade$0.1360 01/01
$0.9998$0.9976-0.01% -0.00%$587.88M$49.05M 01/01Trade$0.9976 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?