Bozor kapitallashuvi boʻyicha eng yaxshi Tarqalgan hisoblash token
Tarqalgan hisoblash jami bozor kapitallashuvi $10.37B va oʻrtacha narx oʻzgarishi +0.75% boʻlgan 105 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() StreamrDATA | $0.007017 | +1.86% | +4.91% | $8.46M | $1.89M | 1.21B | |||
![]() BluzelleBLZ | $0.01713 | -1.04% | -0.55% | $7.93M | $247,816.38 | 463.06M | Savdo | ||
![]() Helium IOTIOT | $0.0003217 | +7.22% | -5.37% | $6.52M | $4,874.35 | 20.25B | |||
![]() Node AIGPU | $0.05857 | +10.86% | -1.06% | $5.74M | $113,192.82 | 98.07M | |||
![]() SentinelP2P | $0.0001602 | +12.65% | -7.73% | $5.19M | $110,251.84 | 32.37B | |||
![]() Sogni AISOGNI | $0.003389 | -0.42% | -3.91% | $4.11M | $372,054.2 | 1.21B | |||
![]() bitsCrunchBCUT | $0.006736 | +0.31% | -13.23% | $4.07M | $529,015.24 | 603.78M | |||
![]() Atlas NaviNAVI | $0.02116 | +4.92% | -10.61% | $3.42M | $48,801.11 | 161.71M | |||
![]() NuNetNTX | $0.007355 | +1.82% | +11.89% | $3.71M | $91,144.02 | 504.08M | |||
![]() DynexDNX | $0.03346 | -0.24% | -6.35% | $3.53M | $145,502.48 | 105.55M | |||
![]() MysteriumMYST | $0.1589 | +2.16% | -9.66% | $3.18M | $75,199.87 | 20.03M | |||
![]() StratosSTOS | $0.06917 | -4.71% | -3.40% | $2.68M | $128,406.74 | 38.80M | |||
![]() LinqAILNQ | $0.006870 | +2.16% | -20.24% | $1.99M | $409,659.5 | 290.30M | Savdo | ||
![]() OpenGPUOGPU | $0.09561 | +0.90% | -6.55% | $1.88M | $139,428.24 | 19.64M | |||
![]() PhantasmaSOUL | $0.01215 | -10.18% | -1.92% | $1.51M | $210,301.21 | 124.13M | |||
![]() HandshakeHNS | $0.002926 | -1.07% | -8.12% | $1.98M | $5,582.55 | 677.73M | |||
![]() GAIMINGMRX | $0.{4}2761 | -4.16% | -15.93% | $1.31M | $271,901.78 | 47.57B | |||
![]() TRVL (Dtravel)TRVL | $0.002726 | -13.49% | -17.34% | $1.14M | $514,136.3 | 416.65M | |||
![]() RCADERCADE | $0.0001430 | +14.88% | -28.86% | $1.19M | $1.05M | 8.30B | |||
![]() Nuco.cloudNCDT | $0.01791 | +2.27% | -13.83% | $895,459.93 | $156,840.01 | 50.00M | |||
![]() WiFi MapWIFI | $0.001072 | -14.72% | +11.80% | $743,871.98 | $14,030.42 | 693.87M | |||
| $0.0001712 | +5.20% | -19.05% | $929,469.29 | $7,984.33 | 5.43B | ||||
![]() SallarALL | $0.0004571 | -0.27% | +32.80% | $822,777.95 | $0 | 1.80B | |||
![]() WeSenditWSI | $0.0008446 | +0.68% | +8.13% | $691,149.44 | $3,892.1 | 818.33M | |||
![]() ScPrimeSCP | $0.01608 | +1.79% | -29.73% | $773,305.89 | $2,900.25 | 48.10M | |||
![]() NodleNODL | $0.0001187 | -7.20% | -25.74% | $687,566.07 | $28,563.17 | 5.79B | |||
| $0.0002025 | +8.85% | -0.16% | $656,309.59 | $58,436.3 | 3.24B | ||||
![]() BeproBEPRO | $0.{4}5748 | -2.02% | -6.32% | $574,794.53 | $58,113.61 | 10.00B | |||
| $0.0005482 | +28.85% | -17.35% | $482,427.63 | $416,014.48 | 880.00M | ||||
![]() BwareINFRA | $0.07640 | +0.03% | -4.02% | $315,603.54 | $768.39 | 4.13M | Savdo | ||
![]() ColdstackCLS | $0.01284 | -1.31% | -0.29% | $301,998.88 | $23,702.91 | 23.51M | |||
| $0.001301 | +5.10% | -0.32% | $266,112.12 | $1,173.8 | 204.49M | ||||
![]() BLOCX.BLOCX | $0.002180 | +0.23% | -18.41% | $218,180.6 | $61,256.14 | 100.11M | |||
![]() DecentralGPTDGC | $0.{6}7462 | +1.92% | -11.57% | $117,302 | $647,934.16 | 157.20B | Savdo | ||
| $0.001004 | -- | -8.07% | $98,362.34 | $0 | 98.01M | ||||
![]() MXCMXC | $0.{4}1783 | -0.05% | -67.61% | $55,098.25 | $277,640.18 | 3.09B | Savdo | ||
![]() InternxtINXT | $0.06189 | -- | -- | $69,270.55 | $0 | 1.12M | |||
| $0.{4}6251 | -- | -- | $40,629.72 | $0 | 650.00M | ||||
![]() LiquidAppsDAPP | $0.{4}4892 | +0.16% | +0.07% | $34,728.3 | $71.47 | 709.90M | |||
![]() PrivatixPRIX | $0.009235 | -- | -- | $0 | $0 | 0.00 | |||
![]() FunctionlandFULA | $0.002772 | -1.75% | -25.69% | $0 | $9,027.83 | 0.00 | |||
| $0.0001975 | -0.16% | -0.31% | $0 | $1.6 | 0.00 | ||||
![]() Ocean ProtocolOCEAN | $0.2124 | -0.37% | -13.39% | $0 | $307,685.6 | 0.00 | Savdo | ||
![]() krest NetworkKREST | $0.004269 | -2.72% | -0.15% | $0 | $100,403.09 | 0.00 | |||
![]() EdgeEDGE | $0.1493 | +0.93% | -12.13% | $0 | $6,899.05 | 0.00 | |||
![]() ZusZCN | $0.005255 | +47.26% | -8.89% | $0 | $511.58 | 0.00 | |||
![]() NeurotokenNTK | $0.{4}9930 | -- | -- | $0 | $0 | 0.00 | |||
![]() Sirius ChainXPX | $0.0004633 | +8.41% | +1.88% | $0 | $0 | 0.00 | |||
![]() SubstratumSUB | $0.0001129 | -- | -- | $0 | $0 | 0.00 |
















































