Bozor kapitallashuvi boʻyicha eng yaxshi DWF Labs portfeli token
DWF Labs portfeli jami bozor kapitallashuvi $55.20B va oʻrtacha narx oʻzgarishi +18.21% boʻlgan 147 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() KinKIN | $0.{6}9380 | -2.58% | -8.55% | $2.59M | $54,092.39 | 2.76T | Savdo | ||
![]() LABEL AILBL | $0.0009327 | -1.13% | +6.90% | $2.52M | $1.30M | 2.70B | |||
![]() FuseFUSE | $0.008772 | +2.01% | +1.15% | $1.93M | $326,252.96 | 219.88M | Savdo | ||
![]() BOSagoraBOA | $0.002950 | -47.28% | -48.04% | $1.68M | $275,941.85 | 569.70M | |||
![]() LeverFiLEVER | $0.{4}3216 | -1.63% | -15.12% | $1.79M | $709,273.33 | 55.79B | Savdo | ||
| $0.4330 | -12.62% | -18.58% | $1.90M | $23,906.1 | 4.38M | Savdo | |||
![]() HAVAHHVH | $0.0007952 | +0.14% | -7.38% | $1.80M | $443,495.83 | 2.26B | |||
![]() SOVRUNSOVRN | $0.007293 | +8.28% | +9.27% | $1.28M | $104,363.75 | 175.59M | Savdo | ||
| $0.001432 | -9.81% | -50.77% | $1.17M | $428,965.28 | 816.72M | ||||
| $0.002095 | -5.05% | -4.49% | $915,412.93 | $223,760.48 | 436.97M | ||||
![]() Self ChainSLF | $0.005278 | -0.71% | -6.45% | $881,369.35 | $355,093.25 | 167.00M | |||
![]() TOPGOALGOAL | $0.001395 | +7.99% | -21.66% | $758,260.1 | $16,242.81 | 543.75M | |||
![]() Carbon browserCSIX | $0.001699 | -4.64% | -8.15% | $673,648.45 | $1.39M | 396.59M | Savdo | ||
![]() WalkenWLKN | $0.0004281 | -1.39% | -3.98% | $646,281.19 | $25,851.88 | 1.51B | Savdo | ||
![]() NikolAINIKO | $0.0006187 | -0.56% | -7.53% | $618,707.91 | $17,181.69 | 1000.00M | |||
![]() PlayZapPZP | $0.007114 | -2.82% | -4.01% | $610,705.35 | $310,862.7 | 85.85M | Savdo | ||
![]() NEST ProtocolNEST | $0.0001820 | -0.03% | -0.03% | $530,016.5 | $412,028.85 | 2.91B | |||
![]() NULSNULS | $0.004305 | -9.76% | -15.51% | $491,430.73 | $83,289.44 | 114.15M | Savdo | ||
![]() UnMarshalMARSH | $0.007683 | -0.75% | +19.67% | $504,338.14 | $607,838.58 | 65.64M | |||
![]() OpenLeverageOLE | $0.002590 | +1.00% | -43.83% | $488,462.56 | $24,013.31 | 188.63M | Savdo | ||
![]() Dreams QuestDREAMS | $0.0002671 | -2.20% | +0.79% | $417,837.45 | $437,957.19 | 1.56B | |||
![]() Linear FinanceLINA | $0.{4}4325 | +2674.11% | +2711.31% | $432,400.85 | $2,948.15 | 10.00B | Savdo | ||
![]() UniLendUFT | $0.003608 | -8.18% | -6.92% | $330,746.92 | $996.36 | 91.67M | |||
![]() TokoinTOKO | $0.0001851 | +23.25% | -9.33% | $346,369.75 | $7,071.98 | 1.87B | |||
| $0.{4}3379 | +1.79% | -1.11% | $274,081.91 | $111,097.96 | 8.11B | ||||
![]() SENSOSENSO | $0.002943 | -1.14% | +4.07% | $206,798.5 | $120,219.96 | 70.27M | |||
![]() ParexPRX | $0.009811 | -2.24% | -9.61% | $134,013.95 | $85,466.14 | 13.66M | |||
![]() ThroneTHN | $0.0002687 | -1.88% | +1.92% | $104,976.92 | $19,481.58 | 390.75M | |||
![]() BituneTUNE | $0.002920 | -0.64% | -8.10% | $91,391.75 | $18,089.93 | 31.30M | |||
![]() SoarchainSOAR | $0.0007869 | +2.58% | +16.56% | $79,207.51 | $4,909.05 | 100.66M | |||
![]() CeluvPlayCELB | $0.0002780 | -3.60% | +10.85% | $66,380.57 | $1.01M | 238.75M | |||
![]() VIXCOVIX | $0.{4}6502 | -0.01% | -0.03% | $57,717.58 | $0 | 887.69M | |||
![]() Hot CrossHOTCROSS | $0.0001051 | +0.86% | +10.88% | $11,957.48 | $0 | 113.75M | |||
![]() Bullieverse$BULL | $0.0008889 | -1.05% | +13.62% | $0 | $172,547.45 | 0.00 | |||
![]() Aura NetworkAURA | $0.006250 | -4.09% | -28.25% | $0 | $10,130.1 | 0.00 | |||
![]() Metal BlockchainMETAL | $0.2989 | +1.79% | -1.31% | $0 | $1.21M | 0.00 | |||
![]() RealyREAL | $0.002656 | -- | -2.02% | $0 | $0 | 0.00 | Savdo | ||
![]() LitentryLIT | $0.7342 | +196.28% | +219.40% | $0 | $36,782.45 | 0.00 | Savdo | ||
![]() Koi FinanceKOI | $0.0008939 | +0.08% | +0.63% | $0 | $0 | 0.00 | |||
| $0.003714 | -3.82% | -11.08% | $0 | $32,620.35 | 0.00 | ||||
![]() Prisma FinancePRISMA | $0.03086 | +6.06% | -7.95% | $0 | $0 | 0.00 | |||
![]() EOSEOS | $0.2947 | +2.57% | +3.98% | $0 | $379,087.4 | 0.00 | Savdo | ||
![]() InferiumIFR | $0.0004249 | -18.16% | -32.92% | $0 | $0 | 0.00 | |||
![]() OrdiswapORDS | $0.0006284 | +1.38% | +1.29% | $0 | $31,308.76 | 0.00 | Savdo | ||
| $0.006681 | +0.54% | -0.95% | $0 | $104,916.33 | 0.00 | ||||
![]() EpiK ProtocolAIEPK | $0.0002450 | -20.63% | -23.69% | $0 | $17,834.45 | 0.00 |







































.png)





