Nangungunang Binance Ecosystem na mga token ayon sa market capitalization
Ang Binance Ecosystem ay naglalaman ng 845 coin na may kabuuang market capitalization na $2.88T at isang average na pagbabago ng presyo na -2.14%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() PromPROM | $9.17 | +0.28% | -0.97% | $167.33M | $6.04M | 18.25M | Trade | ||
![]() Kamino FinanceKMNO | $0.04939 | +4.53% | -14.00% | $163.09M | $23.79M | 3.30B | Trade | ||
![]() QtumQTUM | $1.53 | -3.69% | -12.77% | $162.54M | $45.68M | 105.90M | Trade | ||
![]() 48 Club TokenKOGE | $47.98 | +0.06% | +0.01% | $162.55M | $515.33M | 3.39M | |||
![]() LombardBARD | $0.7207 | -0.66% | -8.97% | $162.15M | $32.90M | 225.00M | Trade | ||
![]() BeamBEAM | $0.003184 | -2.65% | -18.25% | $157.49M | $8.32M | 49.47B | |||
| $1.63 | -5.13% | -14.05% | $159.38M | $14.56M | 98.02M | Trade | |||
![]() SafePalSFP | $0.3136 | -5.63% | -6.73% | $156.78M | $4.48M | 500.00M | Trade | ||
![]() KAITOKAITO | $0.6407 | -4.53% | -17.03% | $154.65M | $23.04M | 241.39M | Trade | ||
![]() RoninRON | $0.2147 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Terra ClassicLUNC | $0.{4}2759 | -3.45% | -16.33% | $151.55M | $19.89M | 5.49T | Trade | ||
![]() KusamaKSM | $8.6 | -8.47% | -15.90% | $149.28M | $15.51M | 17.36M | Trade | ||
![]() MeteoraMET | $0.3080 | -8.13% | -33.79% | $147.16M | $107.15M | 477.74M | Trade | ||
![]() MovementMOVE | $0.05105 | +8.66% | -4.61% | $142.94M | $42.45M | 2.80B | Trade | ||
![]() Theta FuelTFUEL | $0.02002 | -12.71% | -7.47% | $142.93M | $9.32M | 7.14B | Trade | ||
![]() LineaLINEA | $0.009826 | -0.48% | -11.73% | $152.13M | $87.35M | 15.48B | Trade | ||
![]() ToshiTOSHI | $0.0003429 | -1.72% | -21.07% | $144.24M | $22.67M | 420.67B | Trade | ||
![]() FourFORM | $0.3672 | -7.17% | -6.39% | $140.23M | $17.97M | 381.87M | Trade | ||
| $4,029.45 | -3.51% | -13.41% | $136.95M | $18.17M | 33986.40 | Trade | |||
| $0.4666 | -9.28% | -18.85% | $131.89M | $12.82M | 282.69M | ||||
![]() BerachainBERA | $1.02 | -1.15% | -28.70% | $136.32M | $37.75M | 133.54M | Trade | ||
![]() AxelarAXL | $0.1248 | -7.95% | -15.61% | $134.15M | $16.84M | 1.07B | Trade | ||
![]() GasGAS | $2.08 | -4.93% | -13.13% | $135.14M | $7.43M | 64.99M | Trade | ||
![]() MinaMINA | $0.1112 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() 0x ProtocolZRX | $0.1564 | -4.78% | -14.98% | $132.66M | $34.11M | 848.40M | Trade | ||
![]() Brett (Based)BRETT | $0.01310 | -7.10% | -31.52% | $129.85M | $22.92M | 9.91B | Trade | ||
![]() VergeXVG | $0.006752 | -2.55% | -0.02% | $111.56M | $18.91M | 16.52B | Trade | ||
![]() RavencoinRVN | $0.008203 | -5.39% | -12.07% | $129.85M | $17.09M | 15.83B | Trade | ||
![]() KavaKAVA | $0.1167 | -1.94% | -19.47% | $126.32M | $8.51M | 1.08B | Trade | ||
| $0.01130 | -0.92% | -5.00% | $121.91M | $12.42M | 10.78B | Trade | |||
![]() OasisROSE | $0.01627 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.002526 | -5.51% | -16.72% | $120.44M | $10.80M | 47.69B | Trade | |||
![]() DigiByteDGB | $0.006733 | -4.84% | -21.29% | $121.28M | $5.39M | 18.01B | |||
![]() SushiSwapSUSHI | $0.4084 | -7.44% | -13.14% | $117.15M | $38.54M | 286.83M | Trade | ||
![]() Baby Doge CoinBabyDoge | $0.{9}6548 | -5.37% | -16.31% | $112.30M | $12.78M | 171494.54T | Trade | ||
![]() ZilliqaZIL | $0.005862 | -7.03% | -16.77% | $114.84M | $22.34M | 19.59B | Trade | ||
![]() Official Melania MemeMELANIA | $0.1203 | +0.75% | -19.45% | $112.23M | $13.73M | 932.50M | Trade | ||
![]() AleoALEO | $0.1680 | -3.12% | -16.52% | $112.95M | $5.71M | 672.42M | |||
![]() Bio ProtocolBIO | $0.05947 | -2.49% | -11.86% | $109.25M | $41.63M | 1.84B | Trade | ||
![]() NanoXNO | $0.8358 | -10.65% | -15.17% | $111.36M | $3.36M | 133.25M | |||
![]() Mog CoinMOG | $0.{6}2707 | -7.99% | -29.11% | $105.71M | $18.72M | 390.57T | Trade | ||
![]() AstarASTR | $0.01195 | -5.99% | -13.28% | $98.42M | $5.33M | 8.24B | Trade | ||
![]() pufETHPUFETH | $2,866.35 | +1.74% | -12.87% | $101.22M | $0 | 35314.51 | |||
![]() AvantisAVNT | $0.4163 | +5.66% | -17.40% | $107.49M | $136.28M | 258.21M | Trade | ||
![]() BlurBLUR | $0.03611 | -- | -- | $0 | $0 | 0.00 | Trade |












































