Nangungunang Binance Ecosystem na mga token ayon sa market capitalization
Ang Binance Ecosystem ay naglalaman ng 858 coin na may kabuuang market capitalization na $2.88T at isang average na pagbabago ng presyo na -2.36%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() AergoAERGO | $0.05811 | -10.85% | -21.77% | $28.47M | $13.68M | 490.00M | Trade | ||
![]() Particle NetworkPARTI | $0.07075 | +30.30% | -6.19% | $29.90M | $222.84M | 422.55M | Trade | ||
![]() MoonbeamGLMR | $0.02786 | -3.63% | -13.81% | $28.61M | $3.80M | 1.03B | Trade | ||
![]() WazirXWRX | $0.07899 | +18.57% | -9.74% | $30.16M | $169,248.67 | 381.86M | |||
![]() STBLSTBL | $0.06071 | -12.74% | -26.07% | $30.36M | $14.41M | 500.00M | |||
![]() StakeStoneSTO | $0.1229 | +5.72% | -29.24% | $27.69M | $9.74M | 225.33M | Trade | ||
![]() HyperlaneHYPER | $0.1341 | -1.94% | -14.57% | $27.59M | $14.98M | 205.71M | Trade | ||
![]() Vine CoinVINE | $0.02730 | -4.02% | -18.87% | $27.30M | $7.80M | 999.99M | Trade | ||
![]() BENQIQI | $0.003719 | -3.59% | -10.81% | $26.78M | $1.64M | 7.20B | |||
![]() OLAXBTAIO | $0.1162 | -0.97% | +0.89% | $26.75M | $4.38B | 230.25M | Trade | ||
| $0.02884 | -6.47% | -16.02% | $26.39M | $8.35M | 915.20M | Trade | |||
![]() Cetus ProtocolCETUS | $0.02949 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ZEROBASEZBT | $0.1203 | +2.78% | -10.81% | $26.48M | $66.10M | 220.00M | Trade | ||
![]() HashflowHFT | $0.03996 | -24.03% | +1.18% | $25.88M | $178.57M | 647.67M | Trade | ||
![]() NillionNIL | $0.09555 | -14.28% | -46.67% | $25.90M | $38.33M | 271.11M | Trade | ||
| $1.77 | -6.35% | -12.93% | $25.40M | $4.29M | 14.34M | ||||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Santos FC Fan TokenSANTOS | $1.79 | +2.69% | +13.98% | $24.04M | $13.85M | 13.39M | Trade | ||
| $0.008781 | +5.17% | -24.73% | $25.54M | $31.46M | 2.91B | Trade | |||
| $0.5650 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() pippinPIPPIN | $0.02412 | +10.62% | -21.00% | $24.12M | $8.00M | 1000.00M | Trade | ||
| $0.02497 | +0.35% | -14.01% | $18.83M | $25.76M | 754.00M | Trade | |||
![]() DegenDEGEN | $0.001149 | -2.37% | -20.39% | $25.25M | $9.80M | 21.97B | |||
![]() KernelDAOKERNEL | $0.08632 | +4.65% | -14.56% | $24.71M | $40.01M | 286.31M | Trade | ||
![]() Adventure GoldAGLD | $0.2833 | -4.60% | -13.30% | $24.54M | $12.32M | 86.61M | Trade | ||
| $0.1503 | -3.80% | -7.67% | $24.30M | $87.03M | 161.68M | ||||
![]() RecallRECALL | $0.1070 | +1.46% | -27.64% | $21.51M | $22.47M | 201.07M | Trade | ||
![]() Banana For ScaleBANANAS31 | $0.002473 | +1.53% | +5.95% | $24.73M | $13.57M | 10.00B | Trade | ||
![]() Newton ProtocolNEWT | $0.1122 | +0.48% | -5.92% | $24.12M | $33.59M | 215.00M | Trade | ||
![]() Simon's CatCAT | $0.{5}3137 | -1.52% | -17.74% | $23.74M | $7.72M | 7.57T | |||
![]() AlchemixALCX | $10.13 | +5.17% | -12.40% | $25.41M | $24.90M | 2.51M | Trade | ||
![]() Solv ProtocolSOLV | $0.01611 | -0.03% | +8.98% | $23.89M | $20.15M | 1.48B | Trade | ||
| $0.1182 | -13.44% | +3.52% | $24.06M | $54.36M | 203.55M | Trade | |||
![]() Arena-ZA2Z | $0.003180 | +8.05% | -16.68% | $23.74M | $13.31M | 7.47B | Trade | ||
![]() Solidus Ai TechAITECH | $0.01366 | -0.60% | -23.85% | $23.48M | $8.51M | 1.72B | Trade | ||
![]() VelvetVELVET | $0.1853 | -0.44% | -0.00% | $23.14M | $4.99M | 124.87M | Trade | ||
![]() ZerebroZEREBRO | $0.02312 | -5.17% | -32.18% | $23.12M | $5.85M | 999.95M | Trade | ||
| $0.03565 | -4.34% | -8.01% | $23.17M | $10.37M | 649.80M | Trade | |||
![]() RoamROAM | $0.06945 | +2.91% | -4.50% | $22.68M | $11.16M | 326.48M | Trade | ||
![]() Lorenzo ProtocolBANK | $0.04093 | -13.10% | -25.22% | $21.56M | $13.17M | 526.80M | Trade | ||
![]() CatizenCATI | $0.06087 | +0.75% | -0.04% | $22.64M | $17.80M | 371.99M | |||
![]() ARPAARPA | $0.01493 | -3.11% | -9.30% | $22.69M | $14.20M | 1.52B | Trade | ||
![]() MetaArenaTIMI | $0.06590 | -16.43% | -11.80% | $24.01M | $157.37M | 364.35M | |||
![]() SKYAISKYAI | $0.02205 | -5.01% | +4.65% | $22.05M | $11.24M | 1000.00M | Trade | ||
![]() TreehouseTREE | $0.1413 | -3.00% | -1.05% | $22.06M | $51.82M | 156.12M | Trade | ||
![]() Vanar ChainVANRY | $0.01053 | -7.52% | -13.36% | $21.97M | $4.67M | 2.09B | Trade | ||
![]() WayfinderPROMPT | $0.05871 | +1.90% | -19.29% | $22.21M | $27.87M | 378.23M | Trade |

























.png)




















