Cryptocurrency categories
We've compiled an extensive list of cryptocurrency categories to showcase the unique traits of each cryptocurrency. The categories are sorted by their 24-hour average price change. Click on any category to explore detailed information about the cryptocurrencies within it.
| Name | 24h avg. price (%) | Market cap | 24h volume | Gainers/Losers | Top coins | |
|---|---|---|---|---|---|---|
301 | Filesharing | -1.42% | $2.19B | $354.83M | 17 / 19 | |
302 | Zero Knowledge Proofs | -1.45% | $14.33B | $1.23B | 21 / 53 | |
303 | Rollups | -1.45% | $2.90B | $188.00M | 3 / 14 | |
304 | Oracles | -1.47% | $12.16B | $509.86M | 16 / 24 | |
305 | Parallel EVM | -1.51% | $1.02B | $155.98M | 1 / 4 | |
306 | IoT | -1.52% | $11.32B | $405.43M | 14 / 21 | |
307 | MetisDAO Ecosystem | -1.56% | $8.88B | $271.53M | 2 / 3 | |
308 | Blast Ecosystem | -1.58% | $28.77B | $771.21M | 16 / 13 | |
309 | Arcade Games | -1.58% | $395.72M | $43.19M | 14 / 18 | |
310 | Cosmos Ecosystem | -1.58% | $11.77B | $455.42M | 20 / 42 | |
311 | Video | -1.70% | $1.33B | $60.13M | 4 / 7 | |
312 | Berachain Ecosystem | -1.82% | $43.01M | $34.39M | 3 / 1 | |
313 | Story Ecosystem | -1.84% | $9.47M | $2.10M | 1 / 3 | |
314 | Binance HODLer Airdrops | -2.03% | $3.35B | $975.14M | 10 / 35 | |
315 | Elrond Ecosystem | -2.06% | $1.90B | $74.76M | 1 / 16 | |
316 | Injective Ecosystem | -2.07% | $14.39B | $655.97M | 25 / 51 | |
317 | Paradigm Portfolio | -2.13% | $2.12T | $27.07B | 9 / 13 | |
318 | Perp DEX coins | -2.16% | $12.97B | $490.88M | 8 / 24 | |
319 | Abstract Chain Ecosystem | -2.19% | $18.86B | $770.90M | 4 / 4 | |
320 | Synthetics | -2.22% | $257.61M | $18.72M | 4 / 5 | |
321 | Data Availability | -2.29% | $2.51B | $150.00M | 1 / 8 | |
322 | Polkastarter | -2.33% | $169.73M | $8.94M | 11 / 17 | |
323 | MultiversX Ecosystem | -2.49% | $194.58M | $10.07M | 10 / 25 | |
324 | Fabric Ventures Portfolio | -2.50% | $2.12T | $26.69B | 9 / 9 | |
325 | Logistics | -2.51% | $1.23B | $27.16M | 4 / 7 | |
326 | Canto Ecosystem | -2.60% | $10.98B | $544.52M | 2 / 4 | |
327 | BTCfi | -2.67% | $9.31B | $316.52M | 3 / 7 | |
328 | Farastarter | -2.79% | $56,694.74 | $1,836.32 | 1 / 1 | |
329 | Inscriptions | -3.04% | $125.57M | $25.61M | 10 / 11 | |
330 | x402 Ecosystem | -3.35% | $9.20B | $310.63M | 15 / 21 | |
331 | Hacken Foundation | -3.54% | $6.49M | $158,121.4 | 2 / 2 | |
332 | Tokenized Silver | -3.66% | $0.00 | $802,820.08 | 3 / 3 | |
333 | Vector Smart Chain Ecosystem | -3.97% | $76.36B | $4.66B | 1 / 2 | |
334 | Trading Card Game (TCG) | -4.12% | $254.11M | $25.80M | 7 / 9 | |
335 | Startup Memes | -4.45% | $97.11M | $10.98M | 1 / 2 | |
336 | Nomad Capital | -4.49% | $345.90M | $61.43M | 1 / 5 | |
337 | Believe.app Ecosystem | -4.59% | $134,128.99 | $2.23M | 2 / 6 | |
338 | Trustswap Launchpad | -5.67% | $8.77M | $1.33M | 3 / 6 | |
339 | Hyperliquid Ecosystem | -7.26% | $18.28B | $400.04M | 3 / 12 | |
340 | Bounce Launchpad | -9.53% | $33.82M | $4.61M | 2 / 4 | |
341 | Zodiac-Themed | -14.76% | $0.00 | $25,809.77 | 1 / 12 | |
342 | AVAX Culture Catalyst Collection | -20.88% | $135.36M | $32.36M | 1 / 2 | |
343 | Reddit Points | -36.38% | $5.53M | $735.44 | 1 / 3 |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecosystem has grown into a thriving and diverse space. To help investors navigate different sectors, various cryptocurrency categories have been established. These categories can be broadly classified into four major types, each with several subcategories:
Public chain ecosystems: Includes Bitcoin ecosystem, Ethereum ecosystem, Arbitrum ecosystem, zkSync Era ecosystem, and more.
Institutional investment portfolios: Covers projects backed by firms such as a16z, DCG, Galaxy Digital, and Multicoin Capital.
Industry concepts: Covers concepts like Metaverse, DeFi, NFTs, Web3, DAOs, stablecoins, Layer-2, rollups, memecoins, play-to-earn, and mineable tokens.
Use cases: Focuses on real-life applications like gaming, AI and big data, sports, education, and more.
Is the number of cryptocurrency categories fixed?
No, the number of cryptocurrency categories is not fixed. As the blockchain industry evolves and new trends emerge, new categories are continuously added over time.
How is the total market capitalization of each cryptocurrency category calculated?
The total market capitalization of each cryptocurrency category is calculated by adding up the market caps of all the cryptocurrencies within that category.
How do cryptocurrency categories help with investing?
Cryptocurrency categories offer two main benefits for investors:
1. They allow investors to compare the performance of cryptocurrencies within the same category, making it easier to identify promising investment opportunities.
2. When certain sectors gain momentum, projects within the relevant category often experience significant market activity. Categories help investors quickly assess market dynamics and capitalize on emerging trends.